Gloucester
22 (4T) v (2T) 17
Bordeaux


Details
Date | Time | Competition | Season |
---|---|---|---|
10 December 2022 | 3:15 pm | European Champions Cup | 2022/23 |
Timeline
Ground
Kingsholm Stadium |
---|
Kingsholm Rd, Gloucester GL1 3AX, United Kingdom |
Date | Time | Competition | Season |
---|---|---|---|
10 December 2022 | 3:15 pm | European Champions Cup | 2022/23 |
15 | Lloyd Evans Full-Back | |
14 | Alex Hearle Winger | |
13 | Chris Harris Centre | |
12 | Seb Atkinson 22 Centre | |
11 | Jonny May Winger | |
10 | Santiago Carreras Fly-Half | 77' |
9 | Stephen Varney 21 Scrum-Half | 24' |
1 | Val Rapava Ruskin Prop | |
2 | Santi Socino Hooker | 68' |
3 | Fraser Balmain 18 Prop | |
4 | Cameron Jordan 19 Lock | |
5 | Matias Alemanno Lock | |
6 | Freddie Clarke 20 Flanker | |
7 | Lewis Ludlow Flanker | |
8 | Ben Morgan No. 8 | |
16 | Seb Blake | |
17 | Alex Seville | |
18 | Ciaran Knight 3 | |
19 | Albert Tuisue 4 Flanker | 62' |
20 | Jack Clement 6 | |
21 | Charlie Chapman 9 | 76' |
22 | Billy Twelvetrees 12 | |
23 | Jack Reeves |
15 | Romain Buros 23 Full-Back | |
14 | Santiago Cordero Winger | |
13 | Tani Vili 22 Centre | |
12 | Federico Mori Centre | |
11 | Geoffrey Cros Winger | |
10 | Zack Holmes 21 Fly-Half | 2' 21' |
9 | Maxime Lucu Scrum-Half | |
1 | Lekso Kaulashvili Prop | |
2 | Maxime Lamothe 16 Hooker | |
3 | Sipili Falatea 18 Prop | 2' |
4 | Kane Douglas Lock | |
5 | Alban Roussel 19 Lock | |
6 | Renato Giammarioli 20 Flanker | |
7 | Mahamadou Diaby Flanker | |
8 | Tom Willis No. 8 | 38' |
16 | Clément Maynadier 2 | |
17 | Christopher Vaotoa | |
18 | Vadim Cobilas 3 | |
19 | Cyril Cazeaux 5 Forward | |
20 | Caleb Timu 6 | |
21 | Jules Gimbert 10 | |
22 | Gatien Masse 13 | |
23 | Louis Bielle-Biarrey 15 Winger |
Kingsholm Stadium |
---|
Kingsholm Rd, Gloucester GL1 3AX, United Kingdom |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.