
Fixtures
![]() ![]() 12:15 pmShane McGettigan Park N/A St. Francis v Annaduff |
![]() ![]() 11:00 amCarrigallen GAA N/A St. Joseph’s v St. Francis |
![]() ![]() 11:00 amShane McGettigan Park N/A St. Francis v St. Mary's Kiltoghert |
![]() ![]() 11:00 amKiltubrid GAA N/A Kiltubrid v St. Francis |
Results
Leitrim Ladies Football League Division 1 2025
Pos | Club | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 52 | 17 | 35 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 54 | 25 | 29 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 39 | 38 | 1 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 55 | 89 | -34 | 3 |
5 | ![]() | 1 | 0 | 0 | 1 | 20 | 27 | -7 | 0 |
6 | ![]() | 2 | 0 | 0 | 2 | 28 | 52 | -24 | 0 |
Leitrim LSFC and LIFC Previews
The Leitrim Ladues SFC reaches it's conclusion this weekend whilst the IFC semi finals are also scheduled to take place. Here's the brief ahead of three massive games.
(more…)Leitrim Club Team of the Week – Week 3
We’re nearing the business end of the Leitrim Club Championship group stages and this week, as well as our reporting panel, we added the opinion of Leitrim Manager Andy Moran to compile our selection for Team of the Week. Let us introduce who has made it this week and why.
(more…)Leitrim Ladies Championship Preview
The first round of fixtures in ladies football gets underway in Leitrim, with Glencar/Manorhamilton beginning the hunt for three in a row at senior.
(more…)Josephs win Battle of the Saints
A goal three minutes from the end of normal time from St. Joseph's substitute Shannon Dolan was the key score in this tight but entertaining encounter played at Shane McGettigan Park, Drumshanbo last Sunday morning.
(more…)St. Francis leave it late against Mohill
St. Francis recorded their first victory in this year's championship with a six point win over Mohill in a high scoring encounter played in Drumshanbo last Sunday morning.
(more…)St Francis Ladies Player Statistics
Player | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 4 | 4 | 0 | 240 | 0 | 0 | 0 | 0 |
![]() | ![]() | 4 | 4 | 0 | 240 | 0 | 0 | 0 | 0 |
![]() | ![]() | 4 | 4 | 0 | 240 | 1 | 5 | 8 | 0 |
![]() | ![]() | 4 | 4 | 0 | 240 | 0 | 1 | 1 | 0 |
![]() | ![]() | 4 | 4 | 0 | 240 | 1 | 0 | 3 | 0 |
![]() | ![]() | 4 | 4 | 0 | 240 | 0 | 0 | 0 | 0 |
![]() | ![]() | 4 | 4 | 0 | 240 | 0 | 6 | 6 | 0 |
![]() | ![]() | 4 | 4 | 0 | 240 | 0 | 7 | 7 | 0 |
![]() | ![]() | 4 | 4 | 0 | 240 | 0 | 0 | 0 | 0 |
![]() | ![]() | 4 | 4 | 0 | 240 | 0 | 1 | 1 | 0 |
![]() | ![]() | 4 | 4 | 0 | 225 | 0 | 1 | 1 | 0 |
![]() | ![]() | 4 | 4 | 0 | 205 | 0 | 0 | 0 | 0 |
![]() | ![]() | 3 | 2 | 1 | 155 | 0 | 0 | 0 | 0 |
Edel O’Donnell | ![]() | 2 | 2 | 0 | 120 | 0 | 0 | 0 | 0 |
![]() | ![]() | 2 | 2 | 0 | 120 | 0 | 0 | 0 | 0 |
![]() | ![]() | 2 | 2 | 0 | 120 | 0 | 0 | 0 | 0 |
![]() | ![]() | 2 | 2 | 0 | 120 | 0 | 0 | 0 | 0 |
Nicole O’Donnell | ![]() | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 |
![]() | ![]() | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
Final Whistle
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.