
- Position
- Defender, Midfielder
- Current Team
- Leitrim, St. Francis
- Age
- 35
All Ireland Intermediate Championship
Connacht Intermediate Championship
Leitrim Senior FC
Season | Team | ![]() | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. Francis | 3 | 3 | 0 | 180 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 3 | 0 | 180 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitrim Senior B FC
Season | Team | ![]() | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. Francis | 2 | 2 | 0 | 120 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 120 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | ![]() | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 3 | 0 | 180 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | 7 | 0 | 348 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 0 | 528 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (Round 3)
3-10 2-11All Ireland Intermediate Championship
Wexford v Leitrim |
![]() ![]() (Round 2)
3-11 1-10All Ireland Intermediate Championship
Bretland Park
Offaly v Leitrim |
![]() ![]() (Round 1)
3-9 3-10All Ireland Intermediate Championship
Shane McGettigan Park
Leitrim v Wicklow |
![]() ![]() (Final)
1-14 0-14Connacht Intermediate Championship
Tuam Stadium
Leitrim v Roscommon |
![]() ![]() (Round 3)
2-19 0-14Connacht Intermediate Championship
Cloone
Leitrim v Sligo |
![]() ![]() (Round 2)
1-4 1-17Connacht Intermediate Championship
Bornacoola
Leitrim v Clare |
![]() ![]() (Round 3)
2-12 3-9NFL Division 4
Carrigallen GAA
Leitrim v Antrim |
![]() ![]() (Round 1)
4-18 1-6NFL Division 4
Pairc Shean Ui Heislin
Leitrim v Fermanagh |
![]() ![]() (Round 3)
1-7 1-11Leitrim Senior B FC
Shane McGettigan Park
St. Francis v St. Joseph's |
![]() ![]() (Round 2)
4-10 0-2Leitrim Senior FC
Boggaun
Glencar Manorhamilton v St. Francis |
![]() ![]() (Round 1)
3-12 4-3Leitrim Senior B FC
Shane McGettigan Park
St. Francis v Mohill |