- Position
- Defender
- Current Team
- Kildare
Career Total
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 10 | 9 | 1 | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 12 | 3 | 816 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 10 | 9 | 1 | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 12 | 3 | 816 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.