Connacht Gold Senior Football Championship 2022
Pos | Team | P | W | D | L | PD | Pts |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 28 | 8 | |
2 | 4 | 3 | 0 | 1 | 41 | 6 | |
3 | 4 | 3 | 0 | 1 | 23 | 6 | |
4 | 4 | 3 | 0 | 1 | 20 | 6 | |
5 | 4 | 2 | 0 | 2 | 11 | 4 | |
6 | 4 | 2 | 0 | 2 | -9 | 4 | |
7 | 4 | 1 | 0 | 3 | -7 | 2 | |
8 | 4 | 1 | 0 | 3 | -19 | 2 | |
9 | 4 | 1 | 0 | 3 | -29 | 2 | |
10 | 4 | 0 | 0 | 4 | -59 | 0 |
Leitrim SFC 2022 Fixtures
Date | Match | Time/Results | Match Day |
---|