
- Position
- Forward
- Current Team
- Aughawillan, Leitrim
Current Leitrim player, Mark is an attack-minded midfielder, dangerous when going forward
Inter County Championship
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 2 | 2 | 0 | 140 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
Leitrim | 4 | 4 | 0 | 292 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | |
Leitrim | 4 | 2 | 2 | 187 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 3 | 3 | 0 | 210 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 142 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | - | 17 | 15 | 2 | 1111 | 1 | 0 | 13 | 16 | 0 | 0 | 0 |
Tailteann Cup
Connacht SFC
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 128 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 142 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | - | 8 | 8 | 0 | 570 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
NFL Division 4
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 6 | 4 | 2 | 260 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
Leitrim | 7 | 5 | 2 | 326 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
Leitrim | 7 | 7 | 0 | 449 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Leitrim | 3 | 3 | 0 | 210 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | |
Leitrim | 8 | 8 | 0 | 560 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 31 | 27 | 4 | 1805 | 0 | 0 | 22 | 22 | 0 | 0 | 0 |
FBD League
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Leitrim SFC
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aughawillan | 3 | 3 | 0 | 180 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | |
Aughawillan | 2 | 2 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aughawillan | 5 | 5 | 0 | 300 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | |
Aughawillan | 2 | 2 | 0 | 120 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Aughawillan | 3 | 3 | 0 | 180 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Total | - | 15 | 15 | 0 | 900 | 0 | 0 | 25 | 25 | 0 | 0 | 0 |
Career Total
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 9 | 2 | 580 | 0 | 0 | 18 | 18 | 0 | 0 | 0 |
2023 | 13 | 11 | 2 | 738 | 1 | 0 | 7 | 10 | 0 | 0 | 0 |
2022 | 18 | 16 | 2 | 1056 | 0 | 0 | 20 | 20 | 0 | 0 | 0 |
2021 | 6 | 6 | 0 | 400 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
2020 | 7 | 6 | 1 | 365 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
2019 | 11 | 11 | 0 | 770 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
2018 | 2 | 2 | 0 | 142 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 68 | 61 | 7 | 4051 | 1 | 0 | 65 | 68 | 0 | 0 | 0 |