
- Position
- Defender
- Current Team
- Kildare
Career Total
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | 17 | 0 | 1020 | 1 | 2 | 5 | 0 | 0 | 0 |
2024 | 10 | 10 | 0 | 550 | 1 | 2 | 5 | 0 | 0 | 0 |
2025 | 2 | 2 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 29 | 0 | 1690 | 2 | 4 | 10 | 0 | 0 | 0 |
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | 17 | 0 | 1020 | 1 | 2 | 5 | 0 | 0 | 0 |
2024 | 10 | 10 | 0 | 550 | 1 | 2 | 5 | 0 | 0 | 0 |
2025 | 2 | 2 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 29 | 0 | 1690 | 2 | 4 | 10 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.