
Sam Maguire Cup
Munster SFC
NFL Division 1
Career Total
Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 6 | 1 | 371 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | 7 | 7 | 0 | 493 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 |
2023 | 25 | 25 | 0 | 1585 | 0 | 0 | 26 | 26 | 1 | 0 | 0 | 0 |
2022 | 13 | 13 | 0 | 910 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 |
Total | 52 | 51 | 1 | 3359 | 0 | 0 | 45 | 45 | 4 | 0 | 0 | 0 |
Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 6 | 1 | 371 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | 7 | 7 | 0 | 493 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 |
2023 | 25 | 25 | 0 | 1585 | 0 | 0 | 26 | 26 | 1 | 0 | 0 | 0 |
2022 | 13 | 13 | 0 | 910 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 |
Total | 52 | 51 | 1 | 3359 | 0 | 0 | 45 | 45 | 4 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.