- Position
- Forward
- Current Team
- Galway
Sam Maguire Cup
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 7 | 1 | 488 | 0 | 7 | 7 | 2 | 0 | 0 |
2023 | 14 | 14 | 0 | 963 | 4 | 30 | 42 | 1 | 0 | 0 |
2022 | 14 | 14 | 0 | 952 | 1 | 15 | 18 | 0 | 0 | 0 |
Total | 36 | 35 | 1 | 2403 | 5 | 52 | 67 | 3 | 0 | 0 |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 7 | 1 | 488 | 0 | 7 | 7 | 2 | 0 | 0 |
2023 | 14 | 14 | 0 | 963 | 4 | 30 | 42 | 1 | 0 | 0 |
2022 | 14 | 14 | 0 | 952 | 1 | 15 | 18 | 0 | 0 | 0 |
Total | 36 | 35 | 1 | 2403 | 5 | 52 | 67 | 3 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.