
- Position
- Defender
- Current Team
- Derry
- Age
- 3
Ulster SFC
Career Total
Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 1 | 6 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 6 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 7 | 1 | 6 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 6 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.