- Position
- Defender
- Current Team
- Galway
Sam Maguire Cup
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 10 | 0 | 675 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | 10 | 2 | 713 | 0 | 1 | 1 | 0 | 0 | 0 |
2022 | 11 | 11 | 0 | 720 | 0 | 2 | 2 | 0 | 0 | 0 |
Total | 33 | 31 | 2 | 2108 | 0 | 3 | 3 | 0 | 0 | 0 |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 10 | 0 | 675 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | 10 | 2 | 713 | 0 | 1 | 1 | 0 | 0 | 0 |
2022 | 11 | 11 | 0 | 720 | 0 | 2 | 2 | 0 | 0 | 0 |
Total | 33 | 31 | 2 | 2108 | 0 | 3 | 3 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.