
- Position
- Defender
- Current Team
- Derry
- Age
- 3
Career Total
Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6 | 4 | 2 | 253 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | 9 | 2 | 7 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | 0 | 9 | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 24 | 6 | 18 | 458 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6 | 4 | 2 | 253 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2023 | 9 | 2 | 7 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | 0 | 9 | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 24 | 6 | 18 | 458 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.