- Position
- Defender
- Current Team
- Fermanagh
Inter County Championship
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Tailteann Cup
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 19 | 3 | 1105 | 1 | 13 | 16 | 1 | 0 | 0 |
Season | Team | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 19 | 3 | 1105 | 1 | 13 | 16 | 1 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.