
- Position
- Forward
- Current Team
- Kildare
All Ireland Intermediate Championship
Leinster Intermediate Championship
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 8 | 7 | 1 | 439 | 3 | 14 | 23 | 0 | 0 | 0 |
2023 | 3 | 0 | 3 | 31 | 1 | 1 | 4 | 0 | 0 | 0 |
Total | 11 | 7 | 4 | 470 | 4 | 15 | 27 | 0 | 0 | 0 |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 8 | 7 | 1 | 439 | 3 | 14 | 23 | 0 | 0 | 0 |
2023 | 3 | 0 | 3 | 31 | 1 | 1 | 4 | 0 | 0 | 0 |
Total | 11 | 7 | 4 | 470 | 4 | 15 | 27 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.