
- Position
- Goalkeeper
- Current Team
- Dublin
All Ireland Senior Championship
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dublin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dublin | 5 | 5 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 2 | |
Dublin | 3 | 3 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 2 | |
Dublin | 2 | 2 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 11 | 11 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 5 |
Leinster Senior Championship
NFL Division 1
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dublin | 3 | 3 | 0 | 170 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dublin | 5 | 5 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dublin | 3 | 3 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dublin | 3 | 3 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 3 | |
Total | - | 14 | 14 | 0 | 830 | 0 | 0 | 0 | 1 | 0 | 4 |
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 5 | 0 | 230 | 0 | 0 | 0 | 1 | 0 | 1 |
2023 | 13 | 13 | 0 | 776 | 0 | 0 | 0 | 0 | 0 | 6 |
2024 | 9 | 8 | 1 | 507 | 0 | 0 | 0 | 0 | 0 | 2 |
2025 | 5 | 5 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 32 | 31 | 1 | 1813 | 0 | 0 | 0 | 1 | 0 | 12 |