
- Position
- Forward
- Current Team
- Down
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 7 | 5 | 2 | 329 | 1 | 13 | 16 | 0 | 0 | 0 |
2024 | 9 | 9 | 0 | 531 | 3 | 26 | 35 | 0 | 0 | 0 |
2025 | 2 | 2 | 0 | 112 | 0 | 2 | 2 | 0 | 0 | 0 |
Total | 18 | 16 | 2 | 972 | 4 | 41 | 53 | 0 | 0 | 0 |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 7 | 5 | 2 | 329 | 1 | 13 | 16 | 0 | 0 | 0 |
2024 | 9 | 9 | 0 | 531 | 3 | 26 | 35 | 0 | 0 | 0 |
2025 | 2 | 2 | 0 | 112 | 0 | 2 | 2 | 0 | 0 | 0 |
Total | 18 | 16 | 2 | 972 | 4 | 41 | 53 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.