- Position
- Goalkeeper
- Current Team
- Kildare
Career Total
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | 4 | 1 | 237 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 6 | 5 | 1 | 297 | 0 | 0 | 0 | 0 | 0 | 1 |
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | 4 | 1 | 237 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 6 | 5 | 1 | 297 | 0 | 0 | 0 | 0 | 0 | 1 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.