- Current Team
- Clare
Munster Intermediate Championship
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.