
- Position
- Forward
- Current Team
- Kildare
Career Total
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | 1 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | 2 | 6 | 181 | 2 | 0 | 6 | 0 | 0 | 0 |
Total | 11 | 3 | 8 | 247 | 2 | 0 | 6 | 0 | 0 | 0 |
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | 1 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | 2 | 6 | 181 | 2 | 0 | 6 | 0 | 0 | 0 |
Total | 11 | 3 | 8 | 247 | 2 | 0 | 6 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.