- Position
- Goalkeeper
- Current Team
- Down
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 9 | 9 | 0 | 540 | 0 | 1 | 1 | 0 | 0 | 5 |
2024 | 11 | 11 | 0 | 659 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 20 | 20 | 0 | 1199 | 0 | 1 | 1 | 0 | 0 | 9 |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 9 | 9 | 0 | 540 | 0 | 1 | 1 | 0 | 0 | 5 |
2024 | 11 | 11 | 0 | 659 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 20 | 20 | 0 | 1199 | 0 | 1 | 1 | 0 | 0 | 9 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.