
- Position
- Forward
- Current Team
- Wexford
All Ireland Intermediate Championship
Leinster Intermediate Championship
Career Total
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 15 | 15 | 0 | 885 | 12 | 12 | 48 | 1 | 0 | 0 |
2023 | 12 | 12 | 0 | 696 | 8 | 8 | 32 | 2 | 0 | 0 |
Total | 27 | 27 | 0 | 1581 | 20 | 20 | 80 | 3 | 0 | 0 |
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 15 | 15 | 0 | 885 | 12 | 12 | 48 | 1 | 0 | 0 |
2023 | 12 | 12 | 0 | 696 | 8 | 8 | 32 | 2 | 0 | 0 |
Total | 27 | 27 | 0 | 1581 | 20 | 20 | 80 | 3 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.