- Position
- Defender
- Current Team
- Wexford
All Ireland Intermediate Championship
Leinster Intermediate Championship
NFL Division 3
Season | Club | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wexford | 5 | 5 | 0 | 300 | 0 | 1 | 1 | 0 | 0 | 0 | |
Wexford | 7 | 7 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wexford | 7 | 7 | 0 | 410 | 0 | 1 | 1 | 0 | 0 | 0 | |
Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 19 | 19 | 0 | 1130 | 0 | 2 | 2 | 0 | 0 | 0 |
Career Total
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 39 | 0 | 2320 | 0 | 3 | 3 | 1 | 0 | 0 |