In 2019, Wexford Youths won the Women’s FAI Cup for the third time in their history, they also successfully won the Women’s National League in 2018 for their fourth women’s crown. The 2018 success was part of a historic league, cup, and shield treble that season.
The Youths were unfortunate to miss out on the League Title last year losing to Shelbourne on the final day in Ferrycarrig Park and will be hungry for success in 2023.
Women’s National League Table 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 19 | 3 | 5 | 66 | 13 | 53 | 60 | |
2 | 27 | 18 | 4 | 5 | 53 | 24 | 29 | 58 | |
3 | 27 | 17 | 5 | 5 | 80 | 26 | 54 | 56 | |
4 | 27 | 17 | 5 | 5 | 61 | 33 | 28 | 56 | |
5 | 27 | 11 | 7 | 9 | 51 | 30 | 21 | 40 | |
6 | 27 | 11 | 6 | 10 | 48 | 38 | 10 | 39 | |
7 | 27 | 10 | 6 | 11 | 36 | 35 | 1 | 36 | |
8 | 27 | 6 | 2 | 19 | 32 | 66 | -34 | 20 | |
9 | 27 | 6 | 0 | 21 | 25 | 82 | -57 | 18 | |
10 | 27 | 0 | 2 | 25 | 5 | 110 | -105 | 2 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 20 | 1 | 3 | 65 | 22 | 43 | 61 | |
2 | 24 | 19 | 3 | 2 | 81 | 18 | 63 | 60 | |
3 | 24 | 17 | 4 | 3 | 64 | 17 | 47 | 55 | |
4 | 24 | 12 | 3 | 9 | 34 | 24 | 10 | 39 | |
5 | 24 | 8 | 5 | 11 | 36 | 45 | -9 | 29 | |
6 | 24 | 5 | 4 | 15 | 30 | 51 | -21 | 19 | |
7 | 24 | 4 | 7 | 13 | 27 | 59 | -32 | 19 | |
8 | 24 | 4 | 4 | 16 | 28 | 61 | -33 | 16 | |
9 | 24 | 2 | 3 | 19 | 27 | 95 | -68 | 9 |
WNL League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 0 | 1 | 40 | 9 | 31 | 33 | |
2 | 12 | 9 | 1 | 2 | 37 | 15 | 22 | 28 | |
3 | 12 | 7 | 1 | 4 | 27 | 16 | 11 | 22 | |
4 | 12 | 6 | 1 | 5 | 21 | 25 | -4 | 19 | |
5 | 12 | 4 | 2 | 6 | 15 | 20 | -5 | 14 | |
6 | 11 | 2 | 4 | 5 | 12 | 13 | -1 | 10 | |
7 | 11 | 3 | 1 | 7 | 9 | 27 | -18 | 10 | |
8 | 11 | 3 | 0 | 8 | 16 | 37 | -21 | 9 | |
9 | 11 | 1 | 2 | 8 | 12 | 27 | -15 | 5 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 18 | 2 | 1 | 93 | 13 | 80 | 56 | |
2 | 21 | 17 | 3 | 1 | 83 | 16 | 67 | 54 | |
3 | 21 | 13 | 3 | 5 | 70 | 22 | 48 | 42 | |
4 | 21 | 11 | 4 | 6 | 56 | 37 | 19 | 37 | |
5 | 21 | 7 | 3 | 11 | 39 | 55 | -16 | 24 | |
6 | 21 | 5 | 1 | 15 | 18 | 64 | -46 | 16 | |
7 | 21 | 4 | 0 | 17 | 26 | 84 | -58 | 12 | |
8 | 21 | 0 | 2 | 19 | 14 | 108 | -94 | 2 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 17 | 3 | 1 | 59 | 13 | 46 | 54 | |
2 | 21 | 17 | 1 | 3 | 66 | 15 | 51 | 52 | |
3 | 21 | 14 | 3 | 4 | 77 | 22 | 55 | 45 | |
4 | 21 | 8 | 5 | 8 | 37 | 31 | 6 | 29 | |
5 | 21 | 7 | 3 | 11 | 34 | 45 | -11 | 24 | |
6 | 21 | 5 | 7 | 9 | 24 | 35 | -11 | 22 | |
7 | 21 | 2 | 4 | 15 | 26 | 80 | -54 | 10 | |
8 | 21 | 0 | 2 | 19 | 11 | 93 | -82 | 2 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 4 | 2 | 35 | 17 | 18 | 40 | |
2 | 18 | 12 | 2 | 4 | 47 | 23 | 24 | 38 | |
3 | 18 | 8 | 7 | 3 | 57 | 22 | 35 | 31 | |
4 | 18 | 8 | 3 | 7 | 37 | 23 | 14 | 27 | |
5 | 18 | 7 | 1 | 10 | 32 | 33 | -1 | 22 | |
6 | 18 | 5 | 3 | 10 | 25 | 35 | -10 | 18 | |
7 | 18 | 1 | 0 | 17 | 8 | 88 | -80 | 3 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 2 | 0 | 43 | 8 | 35 | 32 | |
2 | 12 | 7 | 3 | 2 | 33 | 11 | 22 | 24 | |
3 | 12 | 7 | 2 | 3 | 30 | 19 | 11 | 23 | |
4 | 12 | 7 | 1 | 4 | 29 | 15 | 14 | 22 | |
5 | 12 | 3 | 2 | 7 | 19 | 24 | -5 | 11 | |
6 | 12 | 3 | 0 | 9 | 15 | 26 | -11 | 9 | |
7 | 12 | 0 | 0 | 12 | 3 | 69 | -66 | 0 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 2 | 1 | 46 | 12 | 34 | 29 | |
2 | 12 | 9 | 2 | 1 | 42 | 11 | 31 | 29 | |
3 | 12 | 8 | 1 | 3 | 38 | 17 | 21 | 25 | |
4 | 12 | 7 | 1 | 4 | 26 | 15 | 11 | 22 | |
5 | 12 | 3 | 0 | 9 | 18 | 39 | -21 | 9 | |
6 | 12 | 2 | 1 | 9 | 12 | 40 | -28 | 7 | |
7 | 12 | 0 | 1 | 11 | 12 | 60 | -48 | 1 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 14 | 1 | 3 | 43 | 15 | 28 | 43 | |
2 | 18 | 13 | 2 | 3 | 68 | 19 | 49 | 41 | |
3 | 17 | 10 | 4 | 3 | 52 | 24 | 28 | 34 | |
4 | 18 | 6 | 5 | 7 | 37 | 54 | -17 | 23 | |
5 | 17 | 5 | 3 | 9 | 30 | 38 | -8 | 18 | |
6 | 18 | 3 | 5 | 10 | 27 | 38 | -11 | 14 | |
7 | 18 | 0 | 2 | 16 | 14 | 83 | -69 | 2 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 18 | 3 | 0 | 84 | 19 | 65 | 57 | |
2 | 21 | 17 | 3 | 1 | 86 | 18 | 68 | 54 | |
3 | 21 | 8 | 7 | 6 | 46 | 38 | 8 | 31 | |
4 | 21 | 8 | 5 | 8 | 42 | 40 | 2 | 29 | |
5 | 21 | 7 | 6 | 8 | 34 | 38 | -4 | 27 | |
6 | 21 | 8 | 2 | 11 | 43 | 42 | 1 | 26 | |
7 | 21 | 4 | 2 | 15 | 28 | 61 | -33 | 14 | |
8 | 21 | 0 | 0 | 21 | 2 | 109 | -107 | 0 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 14 | 3 | 1 | 55 | 19 | 36 | 45 | |
2 | 18 | 14 | 2 | 2 | 80 | 25 | 55 | 44 | |
3 | 18 | 9 | 4 | 5 | 34 | 21 | 13 | 31 | |
4 | 18 | 7 | 1 | 10 | 30 | 49 | -19 | 22 | |
5 | 18 | 5 | 1 | 12 | 25 | 46 | -21 | 16 | |
6 | 18 | 4 | 2 | 12 | 24 | 52 | -28 | 14 | |
7 | 18 | 2 | 3 | 13 | 16 | 52 | -36 | 9 |
Women's National League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 0 | 3 | 63 | 17 | 46 | 36 | |
2 | 15 | 10 | 3 | 2 | 39 | 18 | 21 | 33 | |
3 | 15 | 6 | 2 | 7 | 22 | 29 | -7 | 20 | |
4 | 15 | 5 | 5 | 5 | 21 | 32 | -11 | 20 | |
5 | 15 | 3 | 4 | 8 | 30 | 54 | -24 | 13 | |
6 | 15 | 1 | 2 | 12 | 13 | 38 | -25 | 5 |
Women's Manager Stephen Quinn
- Nationality
Ireland
- Current Team
- Wexford Yths
Womens National League Transfer Tracker
Keep up to date with all the player movements in the SSE Airtricity Women's League, as the 11 clubs assemble their squads for 2023.
(more…)Shelbourne crowned WNL champions
Shelbourne is the Women's National League champions for the second year running following a performance that saw them score four past Wexford Youths en route to retaining the title.
(more…)WNL Preview: Wexford Youths v Shelbourne
For the second season in a row, the Women's National League will be decided on the final day. Unlike last year where the title bobbed and weaved across Dublin before finally resting in Tolka Park, this year it will be decided in a winner takes all contest between Shelbourne and Wexford Youths at Ferrycarriag Park (Kick off at 5:20 pm)
(more…)