In 2019, Wexford Youths won the Women’s FAI Cup for the third time in their history, they also successfully won the Women’s National League in 2018 for their fourth women’s crown. The 2018 success was part of a historic league, cup, and shield treble that season.
The Youths were unfortunate to miss out on the League Title last year losing to Shelbourne on the final day in Ferrycarrig Park and will be hungry for success in 2023.
LOI Women’s Premier Division Table 2023
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 31 | 10 | 1 | 1 | 24 | 10 | 14 | |
2 | 12 | 28 | 8 | 4 | 0 | 28 | 8 | 20 | |
3 | 12 | 23 | 7 | 2 | 3 | 15 | 11 | 4 | |
4 | 12 | 22 | 7 | 1 | 4 | 26 | 6 | 20 | |
5 | 12 | 22 | 7 | 1 | 4 | 12 | 12 | 0 | |
6 | 11 | 17 | 5 | 2 | 4 | 15 | 14 | 1 | |
7 | 12 | 16 | 5 | 1 | 6 | 30 | 17 | 13 | |
8 | 12 | 12 | 3 | 3 | 6 | 10 | 14 | -4 | |
9 | 12 | 7 | 1 | 4 | 7 | 8 | 32 | -24 | |
10 | 11 | 4 | 1 | 1 | 9 | 10 | 29 | -19 | |
11 | 12 | 2 | 0 | 2 | 10 | 4 | 29 | -25 |
Avenir Sports All-Island Cup 2023 Group B
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 60 | 19 | 3 | 5 | 66 | 13 | 53 | |
2 | 27 | 58 | 18 | 4 | 5 | 53 | 24 | 29 | |
3 | 27 | 56 | 17 | 5 | 5 | 80 | 26 | 54 | |
4 | 27 | 56 | 17 | 5 | 5 | 61 | 33 | 28 | |
5 | 27 | 40 | 11 | 7 | 9 | 51 | 30 | 21 | |
6 | 27 | 39 | 11 | 6 | 10 | 48 | 38 | 10 | |
7 | 27 | 36 | 10 | 6 | 11 | 36 | 35 | 1 | |
8 | 27 | 20 | 6 | 2 | 19 | 32 | 66 | -34 | |
9 | 27 | 18 | 6 | 0 | 21 | 25 | 82 | -57 | |
10 | 27 | 2 | 0 | 2 | 25 | 5 | 110 | -105 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 61 | 20 | 1 | 3 | 65 | 22 | 43 | |
2 | 24 | 60 | 19 | 3 | 2 | 81 | 18 | 63 | |
3 | 24 | 55 | 17 | 4 | 3 | 64 | 17 | 47 | |
4 | 24 | 39 | 12 | 3 | 9 | 34 | 24 | 10 | |
5 | 24 | 29 | 8 | 5 | 11 | 36 | 45 | -9 | |
6 | 24 | 19 | 5 | 4 | 15 | 30 | 51 | -21 | |
7 | 24 | 19 | 4 | 7 | 13 | 27 | 59 | -32 | |
8 | 24 | 16 | 4 | 4 | 16 | 28 | 61 | -33 | |
9 | 24 | 9 | 2 | 3 | 19 | 27 | 95 | -68 |
WNL League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 33 | 11 | 0 | 1 | 40 | 9 | 31 | |
2 | 12 | 28 | 9 | 1 | 2 | 37 | 15 | 22 | |
3 | 12 | 22 | 7 | 1 | 4 | 27 | 16 | 11 | |
4 | 12 | 19 | 6 | 1 | 5 | 21 | 25 | -4 | |
5 | 12 | 14 | 4 | 2 | 6 | 15 | 20 | -5 | |
6 | 11 | 10 | 2 | 4 | 5 | 12 | 13 | -1 | |
7 | 11 | 10 | 3 | 1 | 7 | 9 | 27 | -18 | |
8 | 11 | 9 | 3 | 0 | 8 | 16 | 37 | -21 | |
9 | 11 | 5 | 1 | 2 | 8 | 12 | 27 | -15 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 56 | 18 | 2 | 1 | 93 | 13 | 80 | |
2 | 21 | 54 | 17 | 3 | 1 | 83 | 16 | 67 | |
3 | 21 | 42 | 13 | 3 | 5 | 70 | 22 | 48 | |
4 | 21 | 37 | 11 | 4 | 6 | 56 | 37 | 19 | |
5 | 21 | 24 | 7 | 3 | 11 | 39 | 55 | -16 | |
6 | 21 | 16 | 5 | 1 | 15 | 18 | 64 | -46 | |
7 | 21 | 12 | 4 | 0 | 17 | 26 | 84 | -58 | |
8 | 21 | 2 | 0 | 2 | 19 | 14 | 108 | -94 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 54 | 17 | 3 | 1 | 59 | 13 | 46 | |
2 | 21 | 52 | 17 | 1 | 3 | 66 | 15 | 51 | |
3 | 21 | 45 | 14 | 3 | 4 | 77 | 22 | 55 | |
4 | 21 | 29 | 8 | 5 | 8 | 37 | 31 | 6 | |
5 | 21 | 24 | 7 | 3 | 11 | 34 | 45 | -11 | |
6 | 21 | 22 | 5 | 7 | 9 | 24 | 35 | -11 | |
7 | 21 | 10 | 2 | 4 | 15 | 26 | 80 | -54 | |
8 | 21 | 2 | 0 | 2 | 19 | 11 | 93 | -82 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 40 | 12 | 4 | 2 | 35 | 17 | 18 | |
2 | 18 | 38 | 12 | 2 | 4 | 47 | 23 | 24 | |
3 | 18 | 31 | 8 | 7 | 3 | 57 | 22 | 35 | |
4 | 18 | 27 | 8 | 3 | 7 | 37 | 23 | 14 | |
5 | 18 | 22 | 7 | 1 | 10 | 32 | 33 | -1 | |
6 | 18 | 18 | 5 | 3 | 10 | 25 | 35 | -10 | |
7 | 18 | 3 | 1 | 0 | 17 | 8 | 88 | -80 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 32 | 10 | 2 | 0 | 43 | 8 | 35 | |
2 | 12 | 24 | 7 | 3 | 2 | 33 | 11 | 22 | |
3 | 12 | 23 | 7 | 2 | 3 | 30 | 19 | 11 | |
4 | 12 | 22 | 7 | 1 | 4 | 29 | 15 | 14 | |
5 | 12 | 11 | 3 | 2 | 7 | 19 | 24 | -5 | |
6 | 12 | 9 | 3 | 0 | 9 | 15 | 26 | -11 | |
7 | 12 | 0 | 0 | 0 | 12 | 3 | 69 | -66 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 29 | 9 | 2 | 1 | 46 | 12 | 34 | |
2 | 12 | 29 | 9 | 2 | 1 | 42 | 11 | 31 | |
3 | 12 | 25 | 8 | 1 | 3 | 38 | 17 | 21 | |
4 | 12 | 22 | 7 | 1 | 4 | 26 | 15 | 11 | |
5 | 12 | 9 | 3 | 0 | 9 | 18 | 39 | -21 | |
6 | 12 | 7 | 2 | 1 | 9 | 12 | 40 | -28 | |
7 | 12 | 1 | 0 | 1 | 11 | 12 | 60 | -48 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 43 | 14 | 1 | 3 | 43 | 15 | 28 | |
2 | 18 | 41 | 13 | 2 | 3 | 68 | 19 | 49 | |
3 | 17 | 34 | 10 | 4 | 3 | 52 | 24 | 28 | |
4 | 18 | 23 | 6 | 5 | 7 | 37 | 54 | -17 | |
5 | 17 | 18 | 5 | 3 | 9 | 30 | 38 | -8 | |
6 | 18 | 14 | 3 | 5 | 10 | 27 | 38 | -11 | |
7 | 18 | 2 | 0 | 2 | 16 | 14 | 83 | -69 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 57 | 18 | 3 | 0 | 84 | 19 | 65 | |
2 | 21 | 54 | 17 | 3 | 1 | 86 | 18 | 68 | |
3 | 21 | 31 | 8 | 7 | 6 | 46 | 38 | 8 | |
4 | 21 | 29 | 8 | 5 | 8 | 42 | 40 | 2 | |
5 | 21 | 27 | 7 | 6 | 8 | 34 | 38 | -4 | |
6 | 21 | 26 | 8 | 2 | 11 | 43 | 42 | 1 | |
7 | 21 | 14 | 4 | 2 | 15 | 28 | 61 | -33 | |
8 | 21 | 0 | 0 | 0 | 21 | 2 | 109 | -107 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 45 | 14 | 3 | 1 | 55 | 19 | 36 | |
2 | 18 | 44 | 14 | 2 | 2 | 80 | 25 | 55 | |
3 | 18 | 31 | 9 | 4 | 5 | 34 | 21 | 13 | |
4 | 18 | 22 | 7 | 1 | 10 | 30 | 49 | -19 | |
5 | 18 | 16 | 5 | 1 | 12 | 25 | 46 | -21 | |
6 | 18 | 14 | 4 | 2 | 12 | 24 | 52 | -28 | |
7 | 18 | 9 | 2 | 3 | 13 | 16 | 52 | -36 |
Women's National League Table
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 36 | 12 | 0 | 3 | 63 | 17 | 46 | |
2 | 15 | 33 | 10 | 3 | 2 | 39 | 18 | 21 | |
3 | 15 | 20 | 6 | 2 | 7 | 22 | 29 | -7 | |
4 | 15 | 20 | 5 | 5 | 5 | 21 | 32 | -11 | |
5 | 15 | 13 | 3 | 4 | 8 | 30 | 54 | -24 | |
6 | 15 | 5 | 1 | 2 | 12 | 13 | 38 | -25 |
Women's Manager Stephen Quinn
- Nationality
Ireland
- Current Team
- Wexford Yths