
Results
![]() (Round 2)
0 - 3Old Merville Stepmum FC v Dare To Ultan |
![]() 5 - 1GAA Astro Stepmum FC v MO FC |
![]() ![]() 2 - 3GAA Astro Stepmum FC v Hill II FC |
![]() 3 - 1Roebuck 4 (R4) Stepmum FC v Kick and Ball Tee FC |
![]() 6 - 1Roebuck 4 (R4) Dare To Ultan v Stepmum FC |
![]() ![]() 1 - 3Roebuck 4 (R4) Stepmum FC v Rapid Viagra FC |
![]() ![]() 0 - 1Roebuck 4 (R4) Stepmum FC v Marlboro Reds |
![]() 2 - 0Thornfield 3 Nipswich Town v Stepmum FC |
![]() ![]() 4 - 2Roebuck 4 (R4) Stepmum FC v Puffy Deany FC |
![]() 4 - 8GAA Astro Reinebold Juniors v Stepmum FC |
![]() ![]() 2 - 4Fosters Avenue Stepmum FC v Inter Yermami |
![]() ![]() 0 - 2Thornfield 1 Stepmum FC v Flaps FC |
![]() 2 - 9Roebuck 4 (R4) Kick and Ball Tee FC v Stepmum FC v v |
![]() ![]() 4 - 4Thornfield 1 Finding Timo v Stepmum FC |
![]() 13 - 2Thornfield 3 Stepmum FC v Stormbreakers FC |
UCD SL Europa League 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dare To Ultan | 5 | 4 | 1 | 0 | 30 | 9 | 21 | 13 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 6 | 6 | 12 |
3 | ![]() | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
4 | ![]() | 5 | 3 | 1 | 1 | 14 | 4 | 10 | 10 |
5 | ![]() | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 10 |
6 | ![]() | 5 | 3 | 0 | 2 | 16 | 10 | 6 | 9 |
7 | TML FC | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
8 | MO FC | 5 | 3 | 0 | 2 | 13 | 11 | 2 | 9 |
9 | ![]() | 5 | 3 | 0 | 2 | 12 | 13 | -1 | 9 |
10 | ![]() | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
11 | ![]() | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
12 | ![]() | 5 | 2 | 0 | 3 | 11 | 12 | -1 | 6 |
13 | ![]() | 5 | 2 | 0 | 3 | 12 | 14 | -2 | 6 |
14 | ![]() | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
15 | ![]() | 5 | 2 | 0 | 3 | 12 | 15 | -3 | 6 |
16 | ![]() | 5 | 2 | 0 | 3 | 9 | 14 | -5 | 6 |
17 | ![]() | 5 | 1 | 2 | 2 | 8 | 10 | -2 | 5 |
18 | Kick and Ball Tee FC | 5 | 0 | 2 | 3 | 9 | 18 | -9 | 2 |
19 | Sporting Belfield | 5 | 0 | 1 | 4 | 10 | 28 | -18 | 1 |
20 | Inter Munane FC | 5 | 0 | 0 | 5 | 2 | 15 | -13 | 0 |
Quarter Final
Playoff