- #
- 11
- Nationality
- Ireland
- Position
- Defender
- Current Team
- Shamrock Rovers
- Age
- 28
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 7 | 3 | 4 | 308 | 0 | 0 | 1 | 0 | |
Shamrock Rovers | 11 | 7 | 4 | 652 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 18 | 15 | 3 | 1347 | 0 | 0 | 2 | 0 | |
Shamrock Rovers | 25 | 18 | 7 | 1635 | 0 | 0 | 7 | 0 | |
Shamrock Rovers | 12 | 9 | 3 | 607 | 0 | 0 | 1 | 0 | |
Total | - | 73 | 52 | 21 | 4549 | 0 | 0 | 11 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 3 | 2 | 1 | 219 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 79 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 2 | 1 | 1 | 125 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 79 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 5 | 2 | 502 | 0 | 0 | 0 | 0 |
President's Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 1 | 0 | 45 | 0 | 0 | 0 | 0 |
UEFA Champions League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 4 | 2 | 2 | 205 | 0 | 0 | 0 | 0 |
UEFA Europa League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 4 | 2 | 2 | 171 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 5 | 2 | 3 | 178 | 0 | 0 | 0 | 0 |
UEFA Conference League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 5 | 3 | 2 | 333 | 0 | 0 | 3 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 4 | 3 | 443 | 0 | 0 | 3 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 12 | 7 | 5 | 654 | 0 | 0 | 1 | 0 |
2020/21 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
2021 | 12 | 8 | 4 | 731 | 0 | 0 | 0 | 0 |
2021/22 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
2022 | 20 | 16 | 4 | 1472 | 0 | 0 | 2 | 0 |
2022/23 | 11 | 5 | 6 | 529 | 0 | 0 | 3 | 0 |
2023 | 26 | 19 | 7 | 1714 | 0 | 0 | 7 | 0 |
2023/24 | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 |
2024 | 13 | 10 | 3 | 652 | 0 | 0 | 1 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 99 | 68 | 31 | 6049 | 0 | 0 | 14 | 0 |