- #
- 4
- Nationality
- Cape Verde
- Position
- Defender
- Current Team
- Shamrock Rovers
- Age
- 32
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 15 | 13 | 2 | 1214 | 3 | 0 | 1 | 0 | |
Shamrock Rovers | 27 | 24 | 3 | 2209 | 1 | 1 | 5 | 0 | |
Shamrock Rovers | 27 | 26 | 1 | 2224 | 1 | 0 | 6 | 0 | |
Shamrock Rovers | 31 | 29 | 2 | 2564 | 2 | 1 | 2 | 0 | |
Shamrock Rovers | 33 | 31 | 2 | 2818 | 1 | 1 | 9 | 0 | |
Total | - | 133 | 123 | 10 | 11029 | 8 | 3 | 23 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 3 | 2 | 1 | 254 | 1 | 0 | 0 | 0 | |
Shamrock Rovers | 2 | 2 | 0 | 180 | 1 | 0 | 1 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 90 | 0 | 0 | 1 | 0 | |
Total | - | 6 | 5 | 1 | 524 | 2 | 0 | 2 | 0 |
President's Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 |
UEFA Champions League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 3 | 3 | 0 | 270 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 4 | 4 | 0 | 360 | 0 | 0 | 1 | 0 | |
Total | - | 11 | 11 | 0 | 990 | 0 | 0 | 1 | 0 |
UEFA Conference League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 4 | 3 | 1 | 292 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 3 | 3 | 0 | 270 | 0 | 0 | 1 | 0 | |
Total | - | 13 | 12 | 1 | 1102 | 0 | 0 | 1 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 18 | 15 | 3 | 1468 | 4 | 0 | 1 | 0 |
2020/21 | 2 | 2 | 0 | 210 | 1 | 0 | 0 | 0 |
2021 | 30 | 27 | 3 | 2479 | 2 | 1 | 6 | 0 |
2021/22 | 6 | 6 | 0 | 540 | 0 | 0 | 0 | 0 |
2022 | 27 | 26 | 1 | 2224 | 1 | 0 | 6 | 0 |
2022/23 | 7 | 6 | 1 | 562 | 0 | 0 | 0 | 0 |
2023 | 33 | 31 | 2 | 2744 | 2 | 1 | 3 | 0 |
2023/24 | 4 | 4 | 0 | 360 | 0 | 0 | 0 | 0 |
2024 | 33 | 31 | 2 | 2818 | 1 | 1 | 9 | 0 |
2024/25 | 7 | 7 | 0 | 630 | 0 | 0 | 2 | 0 |
Total | 167 | 155 | 12 | 14035 | 11 | 3 | 27 | 0 |