
- #
- 11
- Nationality
Ireland
- Position
- Forward
- Current Team
- Athlone Town
- Past Teams
- Wexford FC, Drogheda Utd, St. Pat's Ath., Shelbourne
- Age
- 22
LOI Men's Premier Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
St. Pat's Ath. | 7 | 0 | 7 | 98 | 1 | 0 | 0 | 0 | 0 | |
Shelbourne | 16 | 2 | 14 | 304 | 0 | 0 | 0 | 4 | 0 | |
Drogheda Utd | 12 | 10 | 2 | 756 | 4 | 0 | 0 | 5 | 0 | |
Total | - | 35 | 12 | 23 | 1158 | 5 | 0 | 0 | 9 | 0 |
LOI Men's First Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wexford FC | 23 | 20 | 3 | 1701 | 7 | 0 | 0 | 4 | 0 | |
Athlone Town | 14 | 8 | 6 | 753 | 7 | 0 | 0 | 1 | 0 | |
Athlone Town | 18 | 12 | 6 | 1040 | 2 | 0 | 0 | 5 | 0 | |
Total | - | 55 | 40 | 15 | 3494 | 16 | 0 | 0 | 10 | 0 |
FAI Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wexford FC | 1 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | |
St. Pat's Ath. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shelbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drogheda Utd | 2 | 2 | 0 | 144 | 1 | 0 | 0 | 1 | 0 | |
Athlone Town | 2 | 0 | 2 | 52 | 0 | 0 | 0 | 1 | 0 | |
Total | - | 5 | 3 | 2 | 286 | 2 | 0 | 0 | 2 | 0 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 24 | 21 | 3 | 1791 | 8 | 0 | 0 | 4 | 0 |
2022 | 7 | 0 | 7 | 98 | 1 | 0 | 0 | 0 | 0 |
2023 | 31 | 14 | 17 | 1219 | 5 | 0 | 0 | 10 | 0 |
2024 | 16 | 8 | 8 | 805 | 7 | 0 | 0 | 2 | 0 |
2025 | 18 | 12 | 6 | 1040 | 2 | 0 | 0 | 5 | 0 |
Total | 96 | 55 | 41 | 4953 | 23 | 0 | 0 | 21 | 0 |