
LOI Women's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bohemians | 22 | 21 | 1 | 1795 | 0 | 0 | 1 | 0 | |
Bohemians | 23 | 20 | 3 | 1716 | 1 | 0 | 1 | 0 | |
DLR Waves | 17 | 17 | 0 | 1425 | 0 | 1 | 2 | 0 | |
DLR Waves | 19 | 19 | 0 | 1698 | 2 | 0 | 4 | 0 | |
DLR Waves | 2 | 0 | 2 | 49 | 0 | 0 | 0 | 0 | |
Total | - | 83 | 77 | 6 | 6683 | 3 | 1 | 8 | 0 |
FAI Women's Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Bohemians | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Bohemians | 3 | 3 | 0 | 300 | 0 | 0 | 0 | 0 | |
DLR Waves | 2 | 2 | 0 | 180 | 1 | 0 | 0 | 0 | |
DLR Waves | 2 | 1 | 1 | 121 | 1 | 0 | 0 | 0 | |
Total | - | 8 | 7 | 1 | 691 | 2 | 0 | 0 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2021 | 23 | 22 | 1 | 1885 | 0 | 0 | 1 | 0 |
2022 | 26 | 23 | 3 | 2016 | 1 | 0 | 1 | 0 |
2023 | 22 | 22 | 0 | 1875 | 1 | 1 | 2 | 0 |
2024 | 24 | 23 | 1 | 2089 | 3 | 0 | 5 | 0 |
2025 | 2 | 0 | 2 | 49 | 0 | 0 | 0 | 0 |
Total | 97 | 90 | 7 | 7914 | 5 | 1 | 9 | 0 |