- #
- 34
- Nationality
- Ireland
- Position
- Midfielder
- Current Team
- Shamrock Rovers
- Age
- 21
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 3 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 6 | 2 | 4 | 247 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 18 | 10 | 8 | 835 | 0 | 0 | 4 | 0 | |
Total | - | 27 | 12 | 15 | 1104 | 0 | 0 | 4 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
President's Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 90 | 0 | 0 | 1 | 0 | |
Total | - | 1 | 1 | 0 | 90 | 0 | 0 | 1 | 0 |
UEFA Champions League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 2 | 1 | 1 | 82 | 0 | 0 | 0 | 0 |
2021 | 4 | 0 | 4 | 39 | 0 | 0 | 0 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | 2 | 4 | 247 | 0 | 0 | 0 | 0 |
2023/24 | 1 | 1 | 0 | 62 | 0 | 0 | 0 | 0 |
2024 | 19 | 11 | 8 | 925 | 0 | 0 | 5 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 15 | 17 | 1355 | 0 | 0 | 5 | 0 |