
- #
- 8
- Nationality
Ireland
- Position
- Midfielder
- Current Team
- Cobh Ramblers
- Past Teams
- Cork City
- Age
- 23
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cork City | 11 | 11 | 0 | 947 | 4 | 0 | 2 | 0 | |
Cork City | 27 | 23 | 4 | 2073 | 14 | 0 | 2 | 0 | |
Cork City | 29 | 19 | 10 | 1746 | 7 | 1 | 3 | 0 | |
Cobh Ramblers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Total | - | 68 | 54 | 14 | 4856 | 25 | 1 | 7 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cork City | 1 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | |
Cork City | 2 | 2 | 0 | 163 | 0 | 0 | 0 | 0 | |
Cork City | 3 | 1 | 2 | 113 | 0 | 0 | 0 | 0 | |
Cork City | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 4 | 3 | 379 | 1 | 0 | 0 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2021 | 12 | 12 | 0 | 1037 | 5 | 0 | 2 | 0 |
2022 | 29 | 25 | 4 | 2236 | 14 | 0 | 2 | 0 |
2023 | 32 | 22 | 10 | 1933 | 1 | 0 | 2 | 0 |
2024 | 30 | 19 | 11 | 1759 | 7 | 1 | 3 | 0 |
2025 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
Total | 104 | 79 | 25 | 7055 | 27 | 1 | 9 | 0 |