United Rugby Championship
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 0 | 5 | 546 | 276 | 270 | 73 | 14 | 66 |
2 | ![]() | 18 | 12 | 2 | 4 | 464 | 311 | 153 | 60 | 9 | 61 |
3 | ![]() | 18 | 12 | 0 | 6 | 412 | 297 | 115 | 51 | 11 | 59 |
4 | ![]() | 18 | 11 | 0 | 7 | 521 | 388 | 133 | 67 | 13 | 57 |
5 | ![]() | 18 | 11 | 0 | 7 | 524 | 343 | 181 | 65 | 12 | 56 |
6 | ![]() | 18 | 11 | 1 | 6 | 510 | 365 | 145 | 60 | 10 | 56 |
7 | ![]() | 18 | 10 | 1 | 7 | 423 | 318 | 105 | 55 | 12 | 54 |
8 | ![]() | 18 | 10 | 0 | 8 | 409 | 376 | 33 | 53 | 10 | 50 |
9 | ![]() | 18 | 8 | 0 | 10 | 494 | 534 | -40 | 64 | 12 | 44 |
10 | ![]() | 18 | 10 | 0 | 8 | 422 | 474 | -52 | 46 | 4 | 44 |
11 | ![]() | 18 | 8 | 0 | 10 | 408 | 450 | -42 | 48 | 9 | 41 |
12 | ![]() | 18 | 9 | 0 | 9 | 399 | 502 | -103 | 51 | 4 | 40 |
13 | ![]() | 18 | 6 | 1 | 11 | 425 | 501 | -76 | 53 | 9 | 35 |
14 | ![]() | 18 | 7 | 0 | 11 | 369 | 577 | -208 | 40 | 4 | 32 |
15 | ![]() | 18 | 2 | 1 | 15 | 305 | 547 | -242 | 36 | 9 | 19 |
16 | ![]() | 18 | 1 | 0 | 17 | 261 | 633 | -372 | 31 | 4 | 8 |
United Rugby Championship Fixtures
United Rugby Championship Results
![]() ![]() (Round 18)
35 - 25United Rugby Championship
Aviva Stadium Leinster v Munster |
![]() ![]() (Round 18)
28 - 11United Rugby Championship
Murrayfield Stadium Edinburgh v Glasgow Warriors |
![]() ![]() (Round 18)
21 - 26United Rugby Championship
Parc y Scarlets Scarlets v DHL Stormers |
![]() ![]() (Round 18)
22 - 20United Rugby Championship
The Sportsgrounds Connacht v Zebre |
![]() ![]() (Round 18)
11 - 21United Rugby Championship
Rodney Parade Dragons v Emirates Lions |
![]() ![]() (Round 18)
31 - 38United Rugby Championship
Liberty Stadium Ospreys v Vodacom Bulls |
![]() ![]() (Round 18)
24 - 21United Rugby Championship
Kingspan Stadium Ulster v Cell C Sharks |
![]() ![]() (Round 18)
69 - 21United Rugby Championship
Stadio Comunale Monigo Benetton v Cardiff Blues |
![]() ![]() (Round 9)
39 - 17United Rugby Championship
Stadio Comunale Monigo Benetton v Zebre |
![]() ![]() (Round 9)
18 - 19United Rugby Championship
Rodney Parade Dragons v Cardiff Blues |
![]() ![]() (Round 8)
50 - 31United Rugby Championship
Liberty Stadium Ospreys v Dragons |
![]() ![]() (Round 12)
42 - 14United Rugby Championship
Cardiff City Stadium Cardiff Blues v Zebre |
![]() ![]() (Round 17)
10 - 16United Rugby Championship
Murrayfield Stadium Edinburgh v Ulster |
![]() ![]() (Round 17)
54 - 36United Rugby Championship
Liberty Stadium Ospreys v Scarlets |
![]() ![]() (Round 17)
20 - 13United Rugby Championship
Cape Town Stadium DHL Stormers v Leinster |
![]() ![]() (Round 17)
41 - 21United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v Connacht |
![]() ![]() (Round 17)
23 - 18United Rugby Championship
Stadio Sergio Lanfranchi Zebre v Dragons |
![]() ![]() (Round 17)
37 - 29United Rugby Championship
Emirates Airline Park Emirates Lions v Benetton |
![]() ![]() (Round 17)
42 - 21United Rugby Championship
Thomond Park Munster v Cardiff Blues |
![]() ![]() (Round 17)
29 - 17United Rugby Championship
Loftus Versfeld Vodacom Bulls v Glasgow Warriors |
![]() ![]() (Round 16)
28 - 23United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v Leinster |
![]() ![]() (Round 16)
6 - 22United Rugby Championship
Cardiff City Stadium Cardiff Blues v Ospreys |
![]() ![]() (Round 16)
30 - 33United Rugby Championship
Emirates Airline Park Emirates Lions v Connacht |
![]() ![]() (Round 16)
19 - 38United Rugby Championship
Rodney Parade Dragons v Scarlets |
![]() ![]() (Round 16)
46 - 29United Rugby Championship
Loftus Versfeld Vodacom Bulls v Benetton |
![]() ![]() (Round 16)
29 - 26United Rugby Championship
Murrayfield Stadium Edinburgh v Zebre |
![]() ![]() (Round 16)
17 - 24United Rugby Championship
Kingspan Stadium Ulster v Munster |
![]() ![]() (Round 16)
32 - 7United Rugby Championship
Cape Town Stadium DHL Stormers v Glasgow Warriors |
![]() ![]() (Round 10)
27 - 38United Rugby Championship
Parc y Scarlets Scarlets v Dragons |
![]() ![]() (Round 8)
14 - 49United Rugby Championship
Cardiff City Stadium Cardiff Blues v Scarlets |
![]() ![]() (Round 13)
37 - 10United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v Emirates Lions |
![]() ![]() (Round 13)
19 - 17United Rugby Championship
Cape Town Stadium DHL Stormers v Vodacom Bulls |
![]() ![]() (Round 15)
35 - 20United Rugby Championship
Parc y Scarlets Scarlets v Cardiff Blues |
![]() ![]() (Round 15)
19 - 34United Rugby Championship
Thomond Park Munster v Leinster |
![]() ![]() (Round 15)
29 - 13United Rugby Championship
Cape Town Stadium DHL Stormers v Ospreys |
![]() ![]() (Round 15)
15 - 9United Rugby Championship
Emirates Airline Park Emirates Lions v Edinburgh |
![]() ![]() (Round 15)
34 - 16United Rugby Championship
Loftus Versfeld Vodacom Bulls v Ulster |
![]() ![]() (Round 15)
17 - 21United Rugby Championship
Stadio Comunale Monigo Benetton v Connacht |
![]() ![]() (Round 15)
40 - 12United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Zebre |
![]() ![]() (Round 15)
51 - 3United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v Dragons |
![]() ![]() (Round 14)
8 - 45United Rugby Championship
The Sportsgrounds Connacht v Leinster |
![]() ![]() (Round 14)
55 - 20United Rugby Championship
Loftus Versfeld Vodacom Bulls v Dragons |
![]() ![]() (Round 14)
32 - 28United Rugby Championship
Cardiff City Stadium Cardiff Blues v Glasgow Warriors |
![]() ![]() (Round 14)
45 - 15United Rugby Championship
Emirates Airline Park Emirates Lions v Ospreys |
![]() ![]() (Round 14)
5 - 21United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v Edinburgh |
![]() ![]() (Round 14)
23 - 20United Rugby Championship
Cape Town Stadium DHL Stormers v Ulster |
![]() ![]() (Round 14)
24 - 41United Rugby Championship
Stadio Sergio Lanfranchi Zebre v Scarlets |
![]() ![]() (Round 14)
51 - 22United Rugby Championship
Thomond Park Munster v Benetton |
![]() ![]() (Round 7)
40 - 3United Rugby Championship
Cape Town Stadium DHL Stormers v Cardiff Blues |
![]() ![]() (Round 7)
38 - 6United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v Zebre |
![]() ![]() (Round 7)
23 - 21United Rugby Championship
Emirates Airline Park Emirates Lions v Munster |
![]() ![]() (Round 9)
30 - 17United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Edinburgh |
![]() ![]() (Round 7)
57 - 12United Rugby Championship
Loftus Versfeld Vodacom Bulls v Scarlets |
![]() ![]() (Round 6)
55 - 7United Rugby Championship
Cape Town Stadium DHL Stormers v Zebre |
![]() ![]() (Round 6)
37 - 20United Rugby Championship
Emirates Airline Park Emirates Lions v Cardiff Blues |
![]() ![]() (Round 9)
18 - 13United Rugby Championship
Kingspan Stadium Ulster v Leinster |
![]() ![]() (Round 6)
37 - 20United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v Scarlets |
![]() ![]() (Round 6)
29 - 24United Rugby Championship
Loftus Versfeld Vodacom Bulls v Munster |
![]() ![]() (Round 13)
27 - 22United Rugby Championship
Liberty Stadium Ospreys v Zebre |
![]() ![]() (Round 13)
35 - 10United Rugby Championship
Parc y Scarlets Scarlets v Glasgow Warriors |
![]() ![]() (Round 13)
64 - 3United Rugby Championship
Thomond Park Munster v Dragons |
![]() ![]() (Round 13)
17 - 61United Rugby Championship
Stadio Comunale Monigo Benetton v Leinster |
![]() ![]() (Round 13)
48 - 12United Rugby Championship
Kingspan Stadium Ulster v Cardiff Blues |
![]() ![]() (Round 13)
56 - 8United Rugby Championship
Murrayfield Stadium Edinburgh v Connacht |
![]() ![]() (Round 10)
7 - 29United Rugby Championship
Stadio Comunale Monigo Benetton v Cell C Sharks |
![]() ![]() (Round 10)
19 - 17United Rugby Championship
The Sportsgrounds Connacht v DHL Stormers |
![]() ![]() (Round 10)
21 - 13United Rugby Championship
Royal Dublin Society Leinster v Emirates Lions |
![]() ![]() (Round 10)
7 - 48United Rugby Championship
Stadio Sergio Lanfranchi Zebre v Vodacom Bulls |
![]() ![]() (Round 12)
0 - 12United Rugby Championship
Rodney Parade Dragons v Ulster |
![]() ![]() (Round 12)
23 - 29United Rugby Championship
Parc y Scarlets Scarlets v Connacht |
![]() ![]() (Round 12)
13 - 3United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Benetton |
![]() ![]() (Round 12)
29 - 7United Rugby Championship
Royal Dublin Society Leinster v Ospreys |
![]() ![]() (Round 12)
34 - 22United Rugby Championship
Thomond Park Munster v Edinburgh |
![]() ![]() (Round 12)
22 - 29United Rugby Championship
Loftus Versfeld Vodacom Bulls v Cell C Sharks |
![]() ![]() (Round 12)
10 - 32United Rugby Championship
Emirates Airline Park Emirates Lions v DHL Stormers |
![]() ![]() (Round 8)
13 - 11United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Munster |
![]() ![]() (Round 8)
26 - 7United Rugby Championship
Royal Dublin Society Leinster v Edinburgh |
![]() ![]() (Round 9)
20 - 10United Rugby Championship
Cape Town Stadium DHL Stormers v Cell C Sharks |
![]() ![]() (Round 9)
21 - 13United Rugby Championship
Loftus Versfeld Vodacom Bulls v Emirates Lions |
![]() ![]() (Round 8)
32 - 12United Rugby Championship
Kingspan Stadium Ulster v Connacht |
![]() ![]() (Round 11)
29 - 27United Rugby Championship
Cardiff City Stadium Cardiff Blues v Leinster |
![]() ![]() (Round 11)
23 - 19United Rugby Championship
Liberty Stadium Ospreys v Edinburgh |
![]() ![]() (Round 11)
10 - 34United Rugby Championship
Emirates Airline Park Emirates Lions v Vodacom Bulls |
![]() ![]() (Round 11)
17 - 34United Rugby Championship
Stadio Sergio Lanfranchi Zebre v Munster |
![]() ![]() (Round 11)
22 - 22United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v DHL Stormers |
![]() ![]() (Round 11)
20 - 42United Rugby Championship
The Sportsgrounds Connacht v Glasgow Warriors |
![]() ![]() (Round 11)
13 - 13United Rugby Championship
Rodney Parade Dragons v Benetton |
![]() ![]() (Round 11)
27 - 15United Rugby Championship
Kingspan Stadium Ulster v Scarlets |
![]() ![]() (Round 8)
37 - 47United Rugby Championship
Emirates Airline Park Emirates Lions v Cell C Sharks |
![]() ![]() (Round 8)
26 - 30United Rugby Championship
Loftus Versfeld Vodacom Bulls v DHL Stormers |
![]() ![]() (Round 10)
18 - 13United Rugby Championship
Thomond Park Munster v Ulster |
![]() ![]() (Round 10)
38 - 19United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Ospreys |
![]() ![]() (Round 10)
34 - 10United Rugby Championship
Murrayfield Stadium Edinburgh v Cardiff Blues |
![]() ![]() (Round 9)
10 - 8United Rugby Championship
The Sportsgrounds Connacht v Munster |
![]() ![]() (Round 9)
22 - 19United Rugby Championship
Parc y Scarlets Scarlets v Ospreys |
![]() ![]() (Round 8)
14 - 39United Rugby Championship
Stadio Sergio Lanfranchi Zebre v Benetton |
![]() ![]() (Round 5)
19 - 37United Rugby Championship
Cape Town Stadium DHL Stormers v Emirates Lions |
![]() ![]() (Round 7)
33 - 14United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Dragons |
![]() ![]() (Round 7)
19 - 13United Rugby Championship
Liberty Stadium Ospreys v Ulster |
![]() ![]() (Round 7)
47 - 19United Rugby Championship
Royal Dublin Society Leinster v Connacht |
![]() ![]() (Round 7)
24 - 10United Rugby Championship
Murrayfield Stadium Edinburgh v Benetton |
![]() ![]() (Round 5)
30 - 16United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v Vodacom Bulls |
![]() ![]() (Round 6)
10 - 20United Rugby Championship
Royal Dublin Society Leinster v Ulster |
![]() ![]() (Round 6)
14 - 30United Rugby Championship
Rodney Parade Dragons v Edinburgh |
![]() ![]() (Round 6)
19 - 18United Rugby Championship
Stadio Comunale Monigo Benetton v Glasgow Warriors |
![]() ![]() (Round 6)
46 - 18United Rugby Championship
The Sportsgrounds Connacht v Ospreys |
![]() ![]() (Round 5)
18 - 10United Rugby Championship
Liberty Stadium Ospreys v Munster |
![]() ![]() (Round 5)
36 - 11United Rugby Championship
The Sportsgrounds Connacht v Ulster |
![]() ![]() (Round 5)
31 - 29United Rugby Championship
Cardiff City Stadium Cardiff Blues v Dragons |
![]() ![]() (Round 5)
10 - 27United Rugby Championship
Stadio Sergio Lanfranchi Zebre v Edinburgh |
![]() ![]() (Round 5)
34 - 28United Rugby Championship
Parc y Scarlets Scarlets v Benetton |
![]() ![]() (Round 5)
15 - 31United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Leinster |
![]() ![]() (Round 4)
23 - 17United Rugby Championship
Cardiff City Stadium Cardiff Blues v Cell C Sharks |
![]() ![]() (Round 4)
20 - 18United Rugby Championship
Thomond Park Munster v Connacht |
![]() ![]() (Round 4)
17 - 10United Rugby Championship
Murrayfield Stadium Edinburgh v Vodacom Bulls |
![]() ![]() (Round 4)
50 - 15United Rugby Championship
Royal Dublin Society Leinster v Scarlets |
![]() ![]() (Round 4)
26 - 29United Rugby Championship
Stadio Comunale Monigo Benetton v Ospreys |
![]() ![]() (Round 4)
6 - 17United Rugby Championship
Stadio Sergio Lanfranchi Zebre v Glasgow Warriors |
![]() ![]() (Round 4)
26 - 10United Rugby Championship
Kingspan Stadium Ulster v Emirates Lions |
![]() ![]() (Round 4)
10 - 24United Rugby Championship
Rodney Parade Dragons v DHL Stormers |
![]() ![]() (Round 3)
13 - 43United Rugby Championship
Parc y Scarlets Scarlets v Munster |
![]() ![]() (Round 3)
19 - 29United Rugby Championship
Cardiff City Stadium Cardiff Blues v Vodacom Bulls |
![]() ![]() (Round 3)
20 - 20United Rugby Championship
Murrayfield Stadium Edinburgh v DHL Stormers |
![]() ![]() (Round 3)
22 - 35United Rugby Championship
The Sportsgrounds Connacht v Dragons |
![]() ![]() (Round 3)
13 - 9United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Emirates Lions |
![]() ![]() (Round 3)
43 - 7United Rugby Championship
Royal Dublin Society Leinster v Zebre |
![]() ![]() (Round 3)
28 - 8United Rugby Championship
Kingspan Stadium Ulster v Benetton |
![]() ![]() (Round 3)
13 - 27United Rugby Championship
Liberty Stadium Ospreys v Cell C Sharks |
![]() ![]() (Round 2)
28 - 27United Rugby Championship
Stadio Comunale Monigo Benetton v Edinburgh |
![]() ![]() (Round 2)
3 - 36United Rugby Championship
Stadio Sergio Lanfranchi Zebre v Ulster |
![]() ![]() (Round 2)
34 - 18United Rugby Championship
Thomond Park Munster v DHL Stormers |
![]() ![]() (Round 2)
18 - 14United Rugby Championship
Liberty Stadium Ospreys v Cardiff Blues |
![]() ![]() (Round 2)
35 - 24United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Cell C Sharks |
![]() ![]() (Round 2)
6 - 7United Rugby Championship
Rodney Parade Dragons v Leinster |
![]() ![]() (Round 2)
34 - 7United Rugby Championship
The Sportsgrounds Connacht v Vodacom Bulls |
![]() ![]() (Round 2)
36 - 13United Rugby Championship
Parc y Scarlets Scarlets v Emirates Lions |
![]() ![]() (Round 1)
23 - 27United Rugby Championship
Rodney Parade Dragons v Ospreys |
![]() ![]() (Round 1)
22 - 18United Rugby Championship
Stadio Comunale Monigo Benetton v DHL Stormers |
![]() ![]() (Round 1)
31 - 3United Rugby Championship
Royal Dublin Society Leinster v Vodacom Bulls |
![]() ![]() (Round 1)
26 - 22United Rugby Championship
Murrayfield Stadium Edinburgh v Scarlets |
![]() ![]() (Round 1)
42 - 17United Rugby Championship
Thomond Park Munster v Cell C Sharks |
![]() ![]() (Round 1)
33 - 21United Rugby Championship
Cardiff City Stadium Cardiff Blues v Connacht |
![]() ![]() (Round 1)
26 - 38United Rugby Championship
Stadio Sergio Lanfranchi Zebre v Emirates Lions |
![]() ![]() (Round 1)
35 - 29United Rugby Championship
Kingspan Stadium Ulster v Glasgow Warriors |
United Rugby Championship Playing Time
Player | Team | Position | Pts | |||||
---|---|---|---|---|---|---|---|---|
![]() | ![]() | No. 8 | 14 | 1126 | 10 | 2 | 0 | 0 |
![]() | ![]() | Lock | 16 | 1097 | 0 | 0 | 2 | 0 |
![]() ![]() | ![]() | Fly-Half | 16 | 1096 | 2 | 0 | 0 | 0 |
![]() | ![]() | Lock | 17 | 1094 | 15 | 3 | 0 | 0 |
![]() | ![]() | Flanker | 16 | 1071 | 30 | 6 | 1 | 0 |
![]() | ![]() | Centre | 14 | 1070 | 15 | 3 | 1 | 0 |
![]() | ![]() | Winger | 14 | 1060 | 40 | 8 | 0 | 0 |
![]() | ![]() | 14 | 1032 | 5 | 1 | 0 | 0 | |
![]() | ![]() | Fly-Half | 14 | 1027 | 124 | 3 | 0 | 0 |
![]() | ![]() | Winger | 14 | 1024 | 45 | 9 | 0 | 0 |
![]() | ![]() | Lock | 14 | 1012 | 0 | 0 | 0 | 0 |
![]() | ![]() | 14 | 977 | 40 | 8 | 0 | 0 | |
![]() | ![]() | Flanker | 17 | 975 | 35 | 7 | 0 | 0 |
![]() | ![]() | Full-Back | 13 | 969 | 20 | 4 | 0 | 0 |
![]() | ![]() | Lock | 15 | 940 | 15 | 3 | 0 | 0 |
![]() | ![]() | 14 | 935 | 30 | 6 | 0 | 0 | |
![]() | ![]() | No. 8 | 15 | 934 | 0 | 0 | 0 | 0 |
![]() | ![]() | Centre | 13 | 934 | 25 | 5 | 1 | 0 |
![]() | ![]() | Lock | 15 | 932 | 10 | 2 | 0 | 0 |
![]() | ![]() | Flanker | 15 | 919 | 5 | 1 | 0 | 0 |
![]() | ![]() | Winger | 14 | 918 | 15 | 3 | 1 | 0 |
![]() | ![]() | 12 | 913 | 10 | 2 | 0 | 0 | |
![]() | ![]() | 14 | 912 | 5 | 1 | 0 | 0 | |
![]() | ![]() | Full-Back | 13 | 902 | 18 | 3 | 0 | 0 |
![]() | - | Scrum-Half | 13 | 894 | 27 | 5 | 0 | 0 |
![]() | ![]() | Hooker | 16 | 894 | 0 | 0 | 1 | 0 |
![]() | ![]() | Fly-Half | 14 | 893 | 109 | 2 | 0 | 0 |
![]() | ![]() | Scrum-Half | 17 | 884 | 15 | 3 | 0 | 0 |
![]() | ![]() | Fly-Half | 14 | 873 | 116 | 1 | 1 | 0 |
![]() | ![]() | Flanker | 13 | 873 | 40 | 8 | 1 | 0 |
![]() | ![]() | Back | 15 | 867 | 10 | 2 | 0 | 0 |
![]() | ![]() | Lock | 15 | 863 | 10 | 2 | 2 | 0 |
![]() | ![]() | Back | 17 | 860 | 116 | 3 | 0 | 0 |
![]() | ![]() | 13 | 851 | 25 | 5 | 0 | 0 | |
![]() | ![]() | Centre | 16 | 851 | 20 | 4 | 1 | 0 |
![]() | ![]() | 13 | 846 | 15 | 3 | 1 | 0 | |
![]() | ![]() | 13 | 837 | 10 | 2 | 0 | 0 | |
![]() | ![]() | Centre | 12 | 836 | 20 | 4 | 0 | 1 |
![]() | - | Centre | 13 | 817 | 5 | 1 | 1 | 0 |
![]() | ![]() | 13 | 816 | 30 | 6 | 0 | 0 | |
![]() | - | No. 8 | 12 | 814 | 20 | 4 | 0 | 0 |
![]() | ![]() | No. 8 | 11 | 805 | 15 | 3 | 0 | 0 |
![]() | ![]() | 13 | 802 | 20 | 4 | 0 | 0 | |
![]() | - | Lock | 11 | 799 | 0 | 0 | 1 | 0 |
![]() | - | 12 | 798 | 10 | 2 | 0 | 0 | |
Emiliano Boffelli | ![]() | 11 | 792 | 94 | 5 | 0 | 0 | |
![]() | ![]() | Fly-Half | 11 | 790 | 30 | 6 | 1 | 0 |
![]() | ![]() | 12 | 787 | 5 | 1 | 0 | 0 | |
![]() | - | No. 8 | 12 | 779 | 5 | 1 | 0 | 0 |
![]() | ![]() | Full-Back | 12 | 775 | 10 | 2 | 0 | 0 |
![]() | ![]() | Flanker | 11 | 772 | 10 | 2 | 0 | 0 |
![]() ![]() | ![]() | Scrum-Half | 13 | 770 | 35 | 7 | 0 | 0 |
![]() | ![]() | Centre | 12 | 769 | 15 | 3 | 0 | 0 |
![]() | ![]() | Lock | 12 | 767 | 0 | 0 | 0 | 0 |
![]() | ![]() | 12 | 765 | 10 | 2 | 0 | 0 | |
![]() | ![]() | Scrum-Half | 14 | 765 | 5 | 1 | 0 | 0 |
![]() | ![]() | Prop | 12 | 764 | 0 | 0 | 0 | 0 |
![]() | ![]() | No. 8 | 14 | 754 | 30 | 6 | 0 | 0 |
![]() | ![]() | Centre | 13 | 754 | 5 | 1 | 0 | 0 |
![]() | ![]() | 14 | 753 | 10 | 2 | 0 | 0 | |
![]() | - | No. 8 | 14 | 752 | 20 | 4 | 0 | 0 |
![]() | ![]() | Prop | 14 | 751 | 5 | 1 | 0 | 0 |
![]() | ![]() | Fly-Half | 15 | 751 | 12 | 2 | 0 | 0 |
![]() | ![]() | 12 | 742 | 89 | 1 | 0 | 0 | |
![]() | ![]() | 13 | 741 | 0 | 0 | 0 | 0 | |
![]() | ![]() | Centre | 11 | 740 | 15 | 3 | 0 | 0 |
![]() | ![]() | Lock | 10 | 740 | 0 | 0 | 0 | 0 |
![]() | - | Flanker | 14 | 736 | 30 | 6 | 1 | 0 |
![]() | ![]() | Fly-Half | 13 | 732 | 77 | 2 | 1 | 0 |
![]() | ![]() | Flanker | 12 | 731 | 5 | 1 | 1 | 0 |
![]() | ![]() | 11 | 728 | 5 | 1 | 0 | 0 | |
![]() | ![]() | Flanker | 14 | 723 | 5 | 1 | 0 | 0 |
![]() | - | Winger | 10 | 720 | 20 | 4 | 1 | 0 |
![]() | ![]() | Centre | 12 | 716 | 5 | 1 | 0 | 0 |
![]() | ![]() | Centre | 11 | 716 | 5 | 1 | 0 | 0 |
![]() | ![]() | Prop | 14 | 715 | 0 | 0 | 0 | 0 |
![]() | ![]() | Hooker | 16 | 714 | 10 | 2 | 0 | 0 |
![]() | ![]() | Flanker | 14 | 714 | 15 | 3 | 1 | 0 |
![]() | ![]() | 14 | 712 | 15 | 3 | 0 | 0 | |
![]() | ![]() | Prop | 13 | 702 | 0 | 0 | 0 | 0 |
![]() | ![]() | Full-Back | 11 | 689 | 128 | 9 | 0 | 0 |
![]() | - | Flanker | 12 | 688 | 0 | 0 | 0 | 0 |
![]() | ![]() | Lock | 13 | 683 | 15 | 3 | 0 | 0 |
![]() | ![]() | Flanker | 11 | 674 | 15 | 3 | 0 | 0 |
![]() | ![]() | 14 | 667 | 35 | 7 | 0 | 0 | |
![]() | ![]() | Prop | 12 | 666 | 0 | 0 | 0 | 0 |
![]() | ![]() | Winger | 9 | 664 | 5 | 1 | 0 | 0 |
![]() | - | Back | 9 | 660 | 31 | 5 | 0 | 0 |
![]() | ![]() | Lock | 10 | 660 | 10 | 2 | 0 | 0 |
![]() ![]() | ![]() | Hooker | 11 | 658 | 15 | 3 | 0 | 0 |
![]() | - | Flanker | 12 | 658 | 35 | 7 | 0 | 0 |
![]() | ![]() | Fly-Half | 10 | 658 | 91 | 2 | 1 | 0 |
![]() | ![]() | 12 | 655 | 0 | 0 | 0 | 0 | |
![]() | - | Full-Back | 13 | 654 | 0 | 0 | 0 | 0 |
![]() | ![]() | Centre | 11 | 652 | 10 | 2 | 0 | 0 |
![]() | ![]() | Lock | 11 | 650 | 3 | 0 | 0 | 0 |
![]() | ![]() | Winger | 8 | 645 | 10 | 2 | 0 | 0 |
![]() | ![]() | Centre | 10 | 644 | 0 | 0 | 0 | 0 |
![]() | ![]() | Winger | 8 | 642 | 5 | 1 | 0 | 0 |
![]() | ![]() | 10 | 637 | 35 | 7 | 0 | 0 | |
![]() | ![]() | Flanker | 11 | 637 | 5 | 1 | 0 | 0 |
![]() | ![]() | Full-Back | 11 | 636 | 10 | 2 | 0 | 0 |
![]() | ![]() | Flanker | 9 | 636 | 5 | 1 | 0 | 0 |
![]() | ![]() | 13 | 634 | 10 | 2 | 0 | 0 | |
![]() | ![]() | 10 | 629 | 10 | 2 | 0 | 0 | |
![]() | ![]() | Winger | 10 | 628 | 10 | 2 | 1 | 0 |
![]() | ![]() | 10 | 626 | 0 | 0 | 0 | 0 | |
![]() | ![]() | Prop | 11 | 625 | 0 | 0 | 0 | 0 |
![]() | ![]() | Scrum-Half | 12 | 622 | 10 | 2 | 0 | 0 |
![]() | ![]() | Hooker | 11 | 621 | 5 | 1 | 1 | 0 |
![]() | ![]() | Centre | 10 | 620 | 0 | 0 | 0 | 0 |
Tomas Albornoz | ![]() | 9 | 619 | 26 | 2 | 0 | 0 | |
![]() | ![]() | Full-Back | 9 | 613 | 5 | 1 | 0 | 0 |
![]() | ![]() | Loose Forwards | 9 | 612 | 0 | 0 | 0 | 0 |
![]() | ![]() | Prop | 11 | 612 | 5 | 1 | 0 | 0 |
![]() | - | Lock | 12 | 612 | 10 | 2 | 0 | 0 |
![]() | ![]() | Hooker | 10 | 611 | 10 | 2 | 0 | 0 |
![]() | - | Scrum-Half | 12 | 611 | 20 | 4 | 0 | 0 |
![]() | ![]() | 10 | 611 | 5 | 1 | 0 | 0 | |
![]() | - | Prop | 12 | 606 | 0 | 0 | 0 | 0 |
![]() | ![]() | Back | 13 | 605 | 10 | 2 | 0 | 0 |
