Fixtures
(Round 8)
2:30 pmThe Cran, Fivemiletown N/A Clogher Valley v Skerries |
(Round 9)
2:30 pmHolmpatrick N/A Skerries v Wanderers |
(Round 10)
2:30 pmMerrion Road N/A Wanderers v Skerries |
(Round 11)
2:30 pmHolmpatrick N/A Skerries v Clogher Valley |
(Round 12)
2:30 pmHatrick Park N/A Rainey RFC v Skerries |
(Round 13)
2:30 pmGibson Park N/A Malone v Skerries |
(Round 14)
2:30 pmHolmpatrick N/A Skerries v Sligo Rugby |
(Round 15)
2:30 pmEstuary Road N/A Malahide v Skerries |
(Round 16)
2:30 pmHolmpatrick N/A Skerries v Dungannon |
(Round 17)
2:30 pmUL 4G N/A UL Bohemian v Skerries |
(Round 18)
2:30 pmHolmpatrick N/A Skerries v Galwegians |
Results
All-Ireland League Division 2B 2024/25
Pos | Club | P | W | D | L | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wanderers | 7 | 6 | 0 | 1 | 234 | 104 | 130 | 5 | 1 | 30 |
2 | Dungannon | 7 | 5 | 0 | 2 | 187 | 130 | 57 | 3 | 2 | 25 |
3 | Skerries | 7 | 5 | 0 | 2 | 180 | 172 | 8 | 2 | 2 | 24 |
4 | Clogher Valley | 7 | 5 | 0 | 2 | 203 | 157 | 46 | 2 | 0 | 22 |
5 | UL Bohemian | 7 | 4 | 0 | 3 | 163 | 192 | -29 | 3 | 1 | 20 |
6 | Malone | 7 | 4 | 0 | 3 | 174 | 166 | 8 | 1 | 1 | 17 |
7 | Rainey RFC | 7 | 3 | 0 | 4 | 139 | 157 | -18 | 2 | 3 | 17 |
8 | Sligo | 7 | 2 | 0 | 5 | 138 | 157 | -19 | 2 | 3 | 13 |
9 | Galwegians | 7 | 0 | 0 | 7 | 164 | 177 | -13 | 2 | 7 | 9 |
10 | Malahide | 7 | 1 | 0 | 6 | 140 | 310 | -170 | 2 | 1 | 7 |
Skerries AIL Men Statistics
Player | Position | Pts | |||
---|---|---|---|---|---|
Kieran Leonard | Hooker | 7 | 560 | 0 | 0 |
Ronan Mulcahy | Full-Back | 7 | 560 | 79 | 2 |
Sam Deering | Lock | 7 | 560 | 5 | 1 |
Trevor Scuffil | Prop | 7 | 560 | 0 | 0 |
Alex Cleary | Flanker | 7 | 560 | 5 | 1 |
Peter O’Neill | No. 8 | 7 | 560 | 25 | 5 |
Kevin McGrath | Centre | 6 | 480 | 15 | 3 |
David Goodman | Winger | 6 | 480 | 5 | 1 |
John Healy | Scrum-Half | 6 | 480 | 0 | 0 |
Tomás O’Donovan | Prop | 6 | 480 | 0 | 0 |
Darragh McEneaney | Flanker | 6 | 480 | 5 | 1 |
Paul O’Loghlen | Fly-Half | 6 | 480 | 4 | 0 |
Michael Sherlock | Centre | 6 | 480 | 10 | 2 |
Taidgh Keane-Boylan | Winger | 5 | 400 | 20 | 4 |
Cian McGuinness | Lock | 4 | 320 | 0 | 0 |
Luke Mitchell | Centre | 3 | 240 | 0 | 0 |
John Waters | Lock | 2 | 160 | 0 | 0 |
Jack Litchfield | Winger | 2 | 160 | 7 | 1 |
Evann Shelly | Hooker | 1 | 80 | 0 | 0 |
Patrick Finn | Flanker | 1 | 80 | 0 | 0 |
Ben McKiernan | Lock | 1 | 80 | 0 | 0 |
Shane Hannon | Scrum-Half | 1 | 80 | 0 | 0 |
Tim Deering | Winger | 1 | 80 | 0 | 0 |
AIL Preview: Division 2B Round 8
With seven games of the season done and dusted, Wanderers have been the pace setters thus far. Two games to go until we hit the midway point in the season, will they be able to further that gap will be the question.
(more…)AIL Preview: Division 2B Round 7
Wanderers have a five point lead at the summit of Division 2B of the Energia All Ireland League going into this weekend and face an away trip to Malahide, all of the chasing pack in the top four will be looking to close the gap, two of which are at home.
(more…)AIL Roundup: Division 2B Round 6
Division 2B of the Energia All Ireland league continues to be an exciting one, with Wanderers now building a lead of five points at the summit. Score difference is all that separates the rest of the top four, while the race for the top four is really looking interesting.
(more…)AIL Preview: Division 2B Round 6
With five games played so far in Division 2B, it really is a competitive landscape approaching a third of the way through the campaign. Wanderers hold a two point lead at the summit, but they play in another game of the week contender at home to second place Dungannon.
(more…)AIL Roundup: Division 2B Round 5
Wanderers and Skerries both tasted defeat to end the second block of games in Division 2B of the Energia All Ireland League. Wanderers remained top of the standings, while Skerries dropped to third as Dungannon assumed second spot.
(more…)Final Whistle
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.