
All-Ireland League Division 2B 2023/24
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Ireland League Division 2B 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 0 | 2 | 479 | 260 | 219 | 49 | 9 | 73 |
2 | ![]() | 18 | 11 | 0 | 7 | 546 | 430 | 116 | 54 | 18 | 62 |
3 | ![]() | 18 | 9 | 0 | 9 | 414 | 360 | 54 | 38 | 14 | 50 |
4 | ![]() | 18 | 10 | 1 | 7 | 342 | 382 | -40 | 43 | 6 | 48 |
5 | ![]() | 18 | 8 | 2 | 8 | 395 | 336 | 59 | 35 | 11 | 47 |
6 | ![]() | 18 | 9 | 0 | 9 | 343 | 370 | -27 | 32 | 11 | 47 |
7 | ![]() | 18 | 7 | 2 | 9 | 353 | 391 | -38 | 36 | 10 | 42 |
8 | ![]() | 18 | 7 | 2 | 9 | 304 | 392 | -88 | 18 | 5 | 37 |
9 | ![]() | 18 | 4 | 2 | 12 | 390 | 539 | -149 | 40 | 11 | 31 |
10 | ![]() | 18 | 4 | 1 | 13 | 327 | 433 | -106 | 29 | 9 | 27 |
All-Ireland League Division 2A
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 0 | 3 | 651 | 292 | 359 | 77 | 13 | 73 |
2 | ![]() | 18 | 12 | 2 | 4 | 374 | 271 | 103 | 38 | 7 | 59 |
3 | ![]() | 18 | 10 | 2 | 6 | 465 | 335 | 130 | 48 | 10 | 54 |
4 | ![]() | 18 | 9 | 0 | 9 | 418 | 434 | -16 | 51 | 9 | 45 |
5 | ![]() | 18 | 9 | 0 | 9 | 411 | 422 | -11 | 45 | 7 | 43 |
6 | ![]() | 18 | 7 | 1 | 10 | 450 | 427 | 23 | 47 | 9 | 39 |
7 | ![]() | 18 | 7 | 1 | 10 | 392 | 516 | -124 | 45 | 7 | 37 |
8 | ![]() | 18 | 8 | 0 | 10 | 336 | 457 | -121 | 33 | 4 | 36 |
9 | ![]() | 18 | 5 | 1 | 12 | 402 | 460 | -58 | 42 | 5 | 27 |
10 | ![]() | 18 | 4 | 1 | 13 | 232 | 517 | -285 | 21 | 3 | 21 |
AIL Roundup: Division 2B Week 18
Sligo secured the last promotion spot in the division, with Wanderers and Rainey Old Boys just missing out, Galwegians enter the play-offs to stay up, while Enniscorthy are headed back to 2C.
(more…)AIL Preview: Division 2B Week 18
A minefield all year, but on the last day, it's a four way race for the last promotion play-off spot, Sligo, Wanderers, Belfast Harlequins and Rainey Old Boys all in contention, while Enniscorthy and Wegians fight to avoid the automatic drop.
(more…)AIL Roundup: Division 2B Week 17
Sligo, Wanderers, Belfast Harlequins and Rainey Old Boys are all locked in battle for fourth spot on the final weekend, at the foot Wegians and Scorthy scrap to stay up.
(more…)AIL Preview: Division 2B Week 17
With the title secured all eyes are on promotion, third and fourth spot have not been a guarantee yet, with plenty of competition still existing, at the bottom Galwegians and Enniscorthy battle for ninth spot.
(more…)AIL Roundup: Division 2B Week 16
Greystones are 2B Champions after a strong win over Galway Corinthians, at the bottom the relegation battle will be between Enniscorthy and Galwegians as the rest are mathematically safe.
(more…)