- Nationality
Ireland
- Position
- Scrum-Half
- Current Team
- Crescent College Comp.
Munster Schools Senior Cup
Season | Team | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Crescent College Comprehensive | 1 | 1 | 0 | 70 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Crescent College Comprehensive | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 1 | 83 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 1 | 1 | 0 | 70 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 83 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (Quarter Final Eliminator)
36 - 29Munster Schools Senior Cup
Thomond Park Crescent College Comprehensive V Bandon Grammar School |
![]() ![]() (Final)
26 - 5Munster Schools Senior Cup
Thomond Park Crescent College Comp. v Presentation Brothers Cork |
![]() ![]() (Semi Final)
17 - 15Munster Schools Senior Cup
Takumi Park Crescent College Comprehensive v Bandon Grammar School |