- Nationality
Ireland
- Position
- Flanker
- Current Team
- Bandon Grammar School
Munster Schools Senior Cup
Season | Team | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Bandon Grammar School | 2 | 2 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Bandon Grammar School | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 3 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 2 | 2 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (Quarter Final Eliminator)
36 - 29Munster Schools Senior Cup
Thomond Park Crescent College Comprehensive V Bandon Grammar School |
![]() ![]() (Round 1)
14 - 13Munster Schools Senior Cup
Musgrave Park Bandon Grammar School v Castletroy College |
![]() ![]() (Semi Final)
17 - 15Munster Schools Senior Cup
Takumi Park Crescent College Comprehensive v Bandon Grammar School |