Details
Date | Time | Competition | Season |
---|---|---|---|
8 October 2021 | 7:35 pm | United Rugby Championship | 2021/22 |
Timeline
Ground
Liberty Stadium |
---|
Liberty Stadium, Swansea, Wales, SA1 2FA, United Kingdom |
Date | Time | Competition | Season |
---|---|---|---|
8 October 2021 | 7:35 pm | United Rugby Championship | 2021/22 |
15 | Dan Evans Full-Back | |
14 | Matt Protheroe 23 Winger | |
13 | Tiaan Thomas-Wheeler Centre | |
12 | Owen Watkin Centre | |
11 | Luke Morgan Winger | |
10 | Gareth Anscombe 22 Fly-Half | 2', 16' |
9 | Rhys Webb 21 Scrum-Half | |
1 | Nicky Smith 17 Prop | |
2 | Sam Parry 16 Hooker | |
3 | Tom Botha 18 Prop | |
4 | Adam Beard Lock | |
5 | Alun Wyn Jones Lock | |
6 | Will Griffiths 20 Flanker | |
7 | Jac Morgan Flanker | |
8 | Morgan Morris 19 No. 8 | |
16 | Elvis Taione 2 | |
17 | Gareth Thomas 1 Prop | 73' |
18 | Ma’afu Fia 3 | |
19 | Rhys Davies 8 Lock | |
20 | Ethan Roots 6 Flanker | |
21 | Reuben Morgan-Williams 9 Scrum-Half | |
22 | Stephen Myler 10 Fly-Half | 74' |
23 | Joe Hawkins 14 Centre |
15 | Anthony Volmink 22 Full-Back | |
14 | Marnus Potgieter Winger | 58' |
13 | Jeremy Ward Centre | 41' |
12 | Marius Louw Centre | |
11 | Thaakir Abrahams 23 Winger | |
10 | Boeta Chamberlain Fly-Half | 18', 24', 61' |
9 | Ruan Pienaar Scrum-Half | 42' 67', 77' |
1 | Ntuthuko Mchunu 17 Prop | |
2 | Kerron van Vuuren 16 Hooker | |
3 | Thomas du Toit 18 Prop | |
4 | Ruben Van Heerden Lock | |
5 | Hyron Andrews 19 Lock | |
6 | James Venter 21 Flanker | |
7 | Gerbrandt Grobler 20 Flanker | |
8 | Henco Venter No. 8 | |
16 | Dan Jooste 2 Hooker | |
17 | Khwezi Mona 1 | |
18 | Lourens Adriaanse 3 | |
19 | Le Roux Roets 5 | |
20 | Phepsi Buthelezi 7 Flanker | |
21 | Dylan Richardson 6 | |
22 | Sanele Nohamba 15 Scrum-Half | |
23 | Werner Kok 11 Winger |
Liberty Stadium |
---|
Liberty Stadium, Swansea, Wales, SA1 2FA, United Kingdom |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.