Details
Date | Time | Competition | Season |
---|---|---|---|
17 November 2020 | 7:35 pm | PRO14 | 2020/21 |
Timeline
Ground
Stadio Sergio Lanfranchi |
---|
Parma, 43122, Italy |
Date | Time | Competition | Season |
---|---|---|---|
17 November 2020 | 7:35 pm | PRO14 | 2020/21 |
1 | Andrea Lovotti 17 Prop | |
2 | Marco Manfredi 16 Hooker | |
3 | Eduardo Bello 18 Prop | |
4 | Leonard Krumov 19 Lock | |
5 | Ian Nagle Lock | |
6 | Nardo Casolari Flanker | |
7 | Renato Giammarioli 20 Flanker | |
8 | Lorenzo Masselli No. 8 | |
9 | Josh Renton 21 Scrum-Half | |
10 | Antonio Rizzi 22 Fly-Half | 10' |
11 | Gabriele Di Giulio Winger | |
12 | Enrico Lucchin Centre | |
13 | Giulio Bisegni Centre | |
14 | Pierre Bruno Winger | 10' |
15 | Michelangelo Biondelli 23 Full-Back | |
16 | Massimo Ceciliani 2 Forward | |
17 | Riccardo Brugnara 1 Forward | |
18 | Alexandru Tarus 3 Forward | |
19 | Mick Kearney 4 Forward | |
20 | Antoine Kouassi Koffi 7 Forward | |
21 | Nicolo Casilio 9 Back | 53' |
22 | Paolo Pescetto 10 Back | 54' |
23 | Junior Laloifi 15 Back |
1 | Eric O’Sullivan 17 Prop | |
2 | John Andrew 16 Hooker | |
3 | Marty Moore 18 Prop | 28' |
4 | Alan O’Connor 19 Lock | |
5 | Sam Carter Lock | |
6 | Greg Jones Flanker | |
7 | Jordi Murphy Flanker | |
8 | Marcell Coetzee 20 No. 8 | 5', 24', 35', 58' |
9 | Alby Mathewson 21 Scrum-Half | |
10 | Bill Johnston Fly-Half | 45' 6', 25', 36', 47', 50', 80' |
11 | Ethan McIlroy Winger | 74' |
12 | Stewart Moore 22 Centre | |
13 | Luke Marshall Centre | 49' |
14 | Craig Gilroy Winger | |
15 | Michael Lowry 23 Full-Back | |
16 | Adam McBurney 2 Forward | |
17 | Andrew Warwick 1 Forward | |
18 | Gareth Milasinovich 3 Forward | |
19 | David O’Connor 4 Forward | |
20 | Sean Reidy 8 Forward | |
21 | Dave Shanahan 9 Back | 79' |
22 | Ian Madigan 12 Back | |
23 | Rob Lyttle 15 Back |
Stadio Sergio Lanfranchi |
---|
Parma, 43122, Italy |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.