Tullamore
16 (2T) v (2T) 17
Belfast Harl.


Details
Date | Time | Competition | Season |
---|---|---|---|
4 January 2025 | 2:30 pm | Energia AIL Division 2C | 2024/25 |
Timeline
Scott Milne | 21' | |
Josh Huddleston | 22' | |
Josh Huddleston | 27' | |
Sean McCabe | 40+2' | |
Scott Milne | 42' | |
Josh Huddleston | 43' | |
Matthew Murphy | 67' | |
76' | Adam Bennett | |
77' | Ben Power | |
Josh Huddleston | 80' | |
80+7' | Ben Power |
Ground
Shay Murtagh Park |
---|