- Position
- Forward
- Current Team
- Wexford
All Ireland Intermediate Championship
Leinster Intermediate Championship
Career Total
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 7 | 3 | 431 | 3 | 9 | 18 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | 10 | 0 | 524 | 2 | 12 | 18 | 0 | 0 | 0 |
Total | 20 | 17 | 3 | 955 | 5 | 21 | 36 | 0 | 0 | 0 |
Season | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 7 | 3 | 431 | 3 | 9 | 18 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | 10 | 0 | 524 | 2 | 12 | 18 | 0 | 0 | 0 |
Total | 20 | 17 | 3 | 955 | 5 | 21 | 36 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.