
- Position
- Forward
- Current Team
- Mayo
- Age
- 3
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 10 | 0 | 511 | 2 | 40 | 46 | 1 | 0 | 0 |
2023 | 12 | 10 | 2 | 589 | 0 | 36 | 36 | 0 | 0 | 0 |
Total | 22 | 20 | 2 | 1100 | 2 | 76 | 82 | 1 | 0 | 0 |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 10 | 10 | 0 | 511 | 2 | 40 | 46 | 1 | 0 | 0 |
2023 | 12 | 10 | 2 | 589 | 0 | 36 | 36 | 0 | 0 | 0 |
Total | 22 | 20 | 2 | 1100 | 2 | 76 | 82 | 1 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.