
- Position
- Goalkeeper
- Current Team
- Drumkeeran, Leitrim
All Ireland Senior Championship
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | 4 | 1 | 239 | 0 | 0 | 0 | 1 | 0 | 1 |
2025 | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 1 | 299 | 0 | 0 | 0 | 1 | 0 | 1 |
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | 4 | 1 | 239 | 0 | 0 | 0 | 1 | 0 | 1 |
2025 | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 1 | 299 | 0 | 0 | 0 | 1 | 0 | 1 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.