- Position
- Forward
- Current Team
- Mayo
- Age
- 3
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 2 | 2 | 126 | 2 | 1 | 7 | 0 | 0 | 0 |
2023 | 6 | 2 | 4 | 117 | 1 | 0 | 3 | 0 | 0 | 0 |
2024 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 9 | 262 | 3 | 1 | 10 | 0 | 0 | 0 |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 2 | 2 | 126 | 2 | 1 | 7 | 0 | 0 | 0 |
2023 | 6 | 2 | 4 | 117 | 1 | 0 | 3 | 0 | 0 | 0 |
2024 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 4 | 9 | 262 | 3 | 1 | 10 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.