- Position
- Forward
- Current Team
- Sean O'Heslins, Leitrim
All Ireland Intermediate Championship
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 3 | 3 | 0 | 180 | 1 | 2 | 5 | 0 | 0 | 0 | |
Leitrim | 3 | 3 | 0 | 180 | 1 | 2 | 5 | 0 | 0 | 0 | |
Leitrim | 5 | 5 | 0 | 300 | 2 | 11 | 17 | 0 | 0 | 0 | |
Total | - | 11 | 11 | 0 | 660 | 4 | 15 | 27 | 0 | 0 | 0 |
Connacht Intermediate Championship
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 4 | 4 | 0 | 240 | 1 | 7 | 10 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 60 | 1 | 0 | 3 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 60 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | - | 6 | 6 | 0 | 360 | 2 | 8 | 14 | 0 | 0 | 0 |
NFL Division 4
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 4 | 3 | 1 | 189 | 2 | 4 | 10 | 0 | 0 | 0 | |
Leitrim | 6 | 6 | 0 | 359 | 3 | 9 | 18 | 0 | 0 | 0 | |
Leitrim | 8 | 6 | 2 | 412 | 3 | 8 | 17 | 0 | 0 | 0 | |
Total | - | 18 | 15 | 3 | 960 | 8 | 21 | 45 | 0 | 0 | 0 |
Leitrim Senior FC
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sean O'Heslins | 4 | 4 | 0 | 240 | 8 | 7 | 31 | 0 | 0 | 0 | |
Sean O'Heslins | 7 | 7 | 0 | 420 | 5 | 16 | 31 | 0 | 0 | 0 | |
Sean O'Heslins | 1 | 1 | 0 | 60 | 0 | 7 | 7 | 0 | 0 | 0 | |
Total | - | 12 | 12 | 0 | 720 | 13 | 30 | 69 | 0 | 0 | 0 |
Leitrim Senior B FC
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sean O'Heslins | 3 | 3 | 0 | 180 | 5 | 5 | 20 | 0 | 0 | 0 | |
Sean O'Heslins | 4 | 4 | 0 | 240 | 3 | 14 | 23 | 0 | 0 | 0 | |
Sean O'Heslins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 7 | 0 | 420 | 8 | 19 | 43 | 0 | 0 | 0 |
Leitrim League Div 1
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sean O'Heslins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean O'Heslins | 1 | 1 | 0 | 60 | 3 | 2 | 11 | 0 | 0 | 0 | |
Sean O'Heslins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 1 | 0 | 60 | 3 | 2 | 11 | 0 | 0 | 0 |
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 4 | 0 | 240 | 8 | 7 | 31 | 0 | 0 | 0 |
2022 | 19 | 18 | 1 | 1089 | 12 | 31 | 67 | 0 | 0 | 0 |
2023 | 11 | 11 | 0 | 659 | 5 | 18 | 33 | 0 | 0 | 0 |
2024 | 14 | 12 | 2 | 772 | 5 | 20 | 35 | 0 | 0 | 0 |
Total | 48 | 45 | 3 | 2760 | 30 | 76 | 166 | 0 | 0 | 0 |