
- Position
- Forward
- Current Team
- Galway
- Age
- 3
All Ireland Senior Championship
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 3 | 1 | 2 | 150 | 1 | 6 | 9 | 0 | 0 | 0 |
2023 | 11 | 8 | 3 | 515 | 3 | 32 | 41 | 0 | 0 | 0 |
2025 | 3 | 3 | 0 | 167 | 0 | 8 | 8 | 0 | 0 | 0 |
Total | 17 | 12 | 5 | 832 | 4 | 46 | 58 | 0 | 0 | 0 |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 3 | 1 | 2 | 150 | 1 | 6 | 9 | 0 | 0 | 0 |
2023 | 11 | 8 | 3 | 515 | 3 | 32 | 41 | 0 | 0 | 0 |
2025 | 3 | 3 | 0 | 167 | 0 | 8 | 8 | 0 | 0 | 0 |
Total | 17 | 12 | 5 | 832 | 4 | 46 | 58 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.