- Position
- Defender
- Current Team
- Leitrim, St. Mary's
All Ireland Intermediate Championship
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 3 | 3 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 5 | 5 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 8 | 8 | 0 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Connacht Intermediate Championship
NFL Division 4
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 6 | 6 | 0 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 8 | 8 | 0 | 474 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | - | 14 | 14 | 0 | 813 | 0 | 1 | 1 | 0 | 0 | 0 |
Leitrim Senior FC
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mary's | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitrim Senior B FC
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitrim Intermediate FC
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mary's | 6 | 6 | 0 | 355 | 0 | 1 | 1 | 0 | 0 | 0 | |
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 6 | 6 | 0 | 355 | 0 | 1 | 1 | 0 | 0 | 0 |
Leitrim League Div 1
Season | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Mary's | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | 6 | 0 | 355 | 0 | 1 | 1 | 0 | 0 | 0 |
2023 | 12 | 12 | 0 | 699 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | 14 | 0 | 834 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 32 | 32 | 0 | 1888 | 0 | 2 | 2 | 0 | 0 | 0 |