
- Position
- Forward
- Current Team
- Leitrim, St. Joseph’s
- Age
- 24
Leitrim Senior B FC
Season | Team | ![]() | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. Joseph’s | 2 | 2 | 0 | 120 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. Joseph’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 120 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitrim Senior FC
Season | Team | ![]() | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | St. Joseph’s | 3 | 3 | 0 | 180 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | St. Joseph’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 3 | 0 | 180 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
All Ireland Intermediate Championship
Connacht Intermediate Championship
Career Total
Season | ![]() | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 3 | 0 | 180 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | 2 | 2 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 2 | 337 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (Final)
1-14 0-14Connacht Intermediate Championship
Tuam Stadium
Leitrim v Roscommon |
![]() ![]() (Round 3)
2-19 0-14Connacht Intermediate Championship
Cloone
Leitrim v Sligo |
![]() ![]() (Round 2)
1-4 1-17Connacht Intermediate Championship
Bornacoola
Leitrim v Clare |
![]() ![]() (Semi-Final)
3-10 2-16NFL Division 4
Coralstown/Kinnegad GAA Club
Leitrim v Offaly |
![]() ![]() (Round 2)
0-4 1-6NFL Division 4
Celtic Park (Derry)
Derry v Leitrim |
![]() ![]() (Round 1)
4-18 1-6NFL Division 4
Pairc Shean Ui Heislin
Leitrim v Fermanagh |
![]() ![]() (Final)
2-7 0-6Leitrim Senior FC
Pairc Shean Ui Heislin
Glencar Manor v St. Joseph’s |
![]() ![]() (Round 3)
1-7 1-11Leitrim Senior B FC
Shane McGettigan Park
St. Francis v St. Joseph's |
![]() ![]() (Round 2)
4-15 1-8Leitrim Senior B FC
Carrigallen GAA
St. Joseph’s v Kiltubrid |