
- Position
- Forward
- Current Team
- Tipperary
Inter County Championship
Tailteann Cup
Munster SFC
Career Total
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 3 | 4 | 251 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
2023 | 10 | 9 | 1 | 585 | 1 | 0 | 6 | 9 | 4 | 0 | 0 |
2022 | 9 | 8 | 1 | 538 | 2 | 0 | 2 | 8 | 1 | 0 | 0 |
Total | 26 | 20 | 6 | 1374 | 3 | 0 | 12 | 21 | 6 | 0 | 0 |
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 3 | 4 | 251 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
2023 | 10 | 9 | 1 | 585 | 1 | 0 | 6 | 9 | 4 | 0 | 0 |
2022 | 9 | 8 | 1 | 538 | 2 | 0 | 2 | 8 | 1 | 0 | 0 |
Total | 26 | 20 | 6 | 1374 | 3 | 0 | 12 | 21 | 6 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.