
- Position
- Forward
- Current Team
- Donegal
Sam Maguire Cup
NFL Division 1
Career Total
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 67 | 0 | 1 | 4 | 6 | 0 | 0 | 0 |
2024 | 7 | 6 | 1 | 377 | 0 | 0 | 23 | 23 | 0 | 0 | 0 |
2023 | 5 | 3 | 2 | 230 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
2022 | 11 | 11 | 0 | 790 | 4 | 0 | 33 | 45 | 1 | 0 | 0 |
Total | 24 | 20 | 4 | 1464 | 4 | 1 | 66 | 80 | 1 | 0 | 0 |
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 67 | 0 | 1 | 4 | 6 | 0 | 0 | 0 |
2024 | 7 | 6 | 1 | 377 | 0 | 0 | 23 | 23 | 0 | 0 | 0 |
2023 | 5 | 3 | 2 | 230 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
2022 | 11 | 11 | 0 | 790 | 4 | 0 | 33 | 45 | 1 | 0 | 0 |
Total | 24 | 20 | 4 | 1464 | 4 | 1 | 66 | 80 | 1 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.