- Position
- Forward
- Current Team
- Tipperary
- Age
- 3
Inter County Championship
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipperary | 4 | 4 | 0 | 249 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tipperary | 5 | 5 | 0 | 350 | 0 | 0 | 19 | 19 | 2 | 0 | 0 | 0 | |
Tipperary | 3 | 3 | 0 | 210 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
Total | - | 12 | 12 | 0 | 809 | 0 | 0 | 28 | 28 | 2 | 0 | 0 | 0 |
Tailteann Cup
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipperary | 3 | 3 | 0 | 179 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tipperary | 3 | 3 | 0 | 210 | 0 | 0 | 15 | 15 | 1 | 0 | 0 | 0 | |
Tipperary | 1 | 1 | 0 | 70 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 7 | 0 | 459 | 0 | 0 | 17 | 17 | 1 | 0 | 0 | 0 |
Munster SFC
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tipperary | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tipperary | 2 | 2 | 0 | 140 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
Tipperary | 2 | 2 | 0 | 140 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |
Total | - | 5 | 5 | 0 | 350 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0 |
Career Total
Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 8 | 0 | 441 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
2023 | 12 | 12 | 0 | 830 | 0 | 0 | 46 | 46 | 6 | 1 | 0 | 0 |
2022 | 8 | 8 | 0 | 544 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 0 |
Total | 28 | 28 | 0 | 1815 | 0 | 0 | 68 | 68 | 7 | 1 | 0 | 0 |