- Position
- Defender
- Current Team
- Wexford
Inter County Championship
Tailteann Cup
Leinster SFC
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wexford | 1 | 1 | 0 | 70 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Wexford | 2 | 2 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wexford | 2 | 2 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 5 | 5 | 0 | 340 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
NFL Division 4
Season | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wexford | 7 | 6 | 1 | 423 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | |
Wexford | 4 | 3 | 1 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wexford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wexford | 6 | 6 | 0 | 420 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | - | 17 | 15 | 2 | 1075 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
Career Total
Season | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 8 | 7 | 1 | 493 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
2024 | 9 | 8 | 1 | 572 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 | 5 | 5 | 0 | 350 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | 9 | 9 | 0 | 630 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Total | 31 | 29 | 2 | 2045 | 0 | 0 | 9 | 9 | 4 | 1 | 0 | 0 |